Rice University Athletics
Texas State vs Rice Owls
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TXST | RICE |
|---|---|---|---|---|---|---|
| 2:16 | ![]() | CANDEE, Anne (2) | Assisted by: ROBBINS, Caitlin | GOAL by RICE CANDEE, Anne (FIRST GOAL), Assist by ROBBINS, Caitlin, goal number 2 for season. | 0 | 1 |
| 10:22 | ![]() | SERRANO, Vanessa (1) | Assisted by: CANDEE, Anne | header from six feet | 0 | 2 |
| 40:51 | ![]() | BROLAN, Kelly (1) | Assisted by: CANDEE, Anne | off deflection | 0 | 3 |
| 78:14 | ![]() | FADOOL, Maria (2) | Assisted by: ROBBINS, Caitlin | from nine feet on left side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 15 | 9 | 24 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:28 | #24 Padia, Rikki |
Texas State


Rice Owls

Perriraz, Paige at goalie for Texas State.

GIESE, Adriene at goalie for Rice Owls.

Shot by RICE FADOOL, Maria WIDE.

Foul on Rice Owls.

Shot by RICE CANDEE, Anne HIT POST.
0

02:16

0

Foul on Rice Owls.

Offside against Rice Owls.

Offside against Rice Owls.

Shot by TXST Jackson, Natalie, SAVE GIESE, Adriene.
0

10:22

2

*header from six feet

Shot by RICE SERRANO, Vanessa BLOCKED.

Corner kick by RICE CANDEE, Anne.

Header Shot by RICE CONN, Samantha, SAVE Perriraz, Paige.

Corner kick by RICE CANDEE, Anne.





Foul on Rice Owls.




Corner kick by TXST Spivey, Delayna.

Foul on Rice Owls.

Shot by TXST Spivey, Delayna, SAVE GIESE, Adriene.

Shot by RICE MARTIN, Clory WIDE.


Offside against Rice Owls.

Shot by RICE ROBBINS, Caitlin, SAVE Perriraz, Paige.



Shot by RICE LUCAS, Ashley, SAVE Perriraz, Paige.

Foul on Texas State.


Foul on Rice Owls.

Foul on Texas State.

Header Shot by RICE ROBBINS, Caitlin WIDE.

Foul on Texas State.

Shot by RICE WAITE, Lennie, SAVE Perriraz, Paige.



Shot by TXST Oliver, Erin, SAVE GIESE, Adriene.

Shot by RICE CANDEE, Anne HIGH.

Offside against Texas State.

Shot by TXST Lemmie, Jerelyn HIGH.


Foul on Rice Owls.

Shot by TXST Lemmie, Jerelyn, SAVE GIESE, Adriene.



Foul on Rice Owls.

Shot by RICE WAITE, Lennie WIDE.

Foul on Texas State.

Shot by RICE CANDEE, Anne, SAVE Perriraz, Paige.
0

40:51

3

*off deflection


Foul on Texas State.
45:00
End of Period
GIESE, Adriene at goalie for Rice Owls.
Texas State


Rice Owls

Start of 2nd period [45:00].

Beltramini, Brittany at goalie for Texas State.

Offside against Rice Owls.

Foul on Rice Owls.

Shot by TXST Benton, Amy HIGH.

Foul on Texas State.

Offside against Rice Owls.

Foul on Texas State.



Foul on Rice Owls.

Shot by RICE CANDEE, Anne, SAVE Beltramini, Brittany.





Offside against Rice Owls.


Foul on Texas State.


Shot by RICE LUCAS, Ashley HIGH.

Foul on Texas State.

Offside against Rice Owls.


Offside against Rice Owls.

Shot by TXST Padia, Rikki, SAVE GIESE, Adriene.




Corner kick by TXST Padia, Rikki.


Foul on Texas State.


Yellow card on TXST Padia, Rikki.



Foul on Rice Owls.

Corner kick by RICE ROBBINS, Caitlin.




Foul on Rice Owls.

Shot by TXST Henrichsen, Karin, SAVE GIESE, Adriene.

Foul on Texas State.
0

78:14

4

*from nine feet on left side



Offside against Rice Owls.


McCLINTOCK, Amy at goalie for Rice Owls.

Corner kick by RICE CANDEE, Anne.


Foul on Rice Owls.

Shot by RICE CANDEE, Anne WIDE.


Foul on Texas State.

Shot by RICE SERRANO, Vanessa HIGH.


Shot by RICE CANDEE, Anne, SAVE Beltramini, Brittany.

Shot by RICE SERRANO, Vanessa BLOCKED.

Shot by RICE CANDEE, Anne HIGH.

Offside against Rice Owls.

Foul on Texas State.


Foul on Rice Owls.

Shot by RICE SCHAEFFLER, Kate WIDE.

Shot by TXST Phillips, Kim BLOCKED.
90:00
End of Period90:00
End of Period
Texas State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Collison, Kristy | D | 0 | 0 | 0 | 0 | 37 |
| 4 | Ehlinger, Elyse | MF | 0 | 0 | 0 | 0 | 26 |
| 8 | Wright, Marty | D | 0 | 0 | 0 | 0 | 21 |
| 11 | Brown, Ashley | MF | 0 | 0 | 0 | 0 | 82 |
| 15 | Benton, Amy | MF | 1 | 0 | 0 | 0 | 18 |
| 16 | Burden, Laura | D | 0 | 0 | 0 | 0 | 15 |
| 18 | McNutt, Reagan | MF | 0 | 0 | 0 | 0 | 39 |
| 20 | Jackson, Natalie | F | 1 | 1 | 0 | 0 | 35 |
| 25 | Machado, Amanda | F | 0 | 0 | 0 | 0 | 18 |
| 29 | Crissy, Angela | F | 0 | 0 | 0 | 0 | 18 |
| 30 | Perriraz, Paige | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Beltramini, Brittany | 0 | 0 | 0 | 0 | 45 | |
| 5 | Spivey, Delayna | 1 | 1 | 0 | 0 | 72 | |
| 9 | Phillips, Kim | 1 | 0 | 0 | 0 | 75 | |
| 10 | Holder, Natalie | 0 | 0 | 0 | 0 | 41 | |
| 12 | Mursch, Erin | 0 | 0 | 0 | 0 | 15 | |
| 17 | Lemmie, Jerelyn | 2 | 1 | 0 | 0 | 72 | |
| 19 | Oliver, Erin | 1 | 1 | 0 | 0 | 55 | |
| 21 | Miles, Megan | 0 | 0 | 0 | 0 | 69 | |
| 22 | Batchelor, Jami | 0 | 0 | 0 | 0 | 53 | |
| 23 | Ham, Natalie | 0 | 0 | 0 | 0 | 51 | |
| 24 | Padia, Rikki | 1 | 1 | 0 | 0 | 57 | |
| 26 | Henrichsen, Karin | 1 | 1 | 0 | 0 | 15 | |
Totals | 9 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Perriraz, Paige | 45 | 3 | 5 |
Totals | 3 | 5 |

Rice Owls

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 8 | 4 | 1 | 2 | 56 | ||||
| 3 | ![]() | MF | 4 | 1 | 1 | 0 | 31 | ||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 43 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | MF | 2 | 1 | 1 | 0 | 31 | ||||
| 15 | ![]() | F | 2 | 1 | 0 | 0 | 34 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | F | 2 | 1 | 0 | 2 | 46 | ||||
| 21 | Droeger, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Giese, Adriene | GK | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 46 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 13 | Schaeffler, Kate | 1 | 0 | 0 | 0 | 11 | |||||
| 14 | Waite, Lennie | 2 | 1 | 0 | 0 | 47 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 33 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
Totals | 24 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Giese, Adriene | 80 | 0 | 6 |
Totals | 0 | 6 |


























