Rice University Athletics
Saint Louis vs Rice Owls
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SLU | RICE |
|---|---|---|---|---|---|---|
| 3:49 | ![]() | ROBBINS, Caitlin (2) | Assisted by: CONN, Samantha , MARTIN, Clory | in front of the goal from a pass on righ | 0 | 1 |
| 32:10 | ![]() | SWEENEY, Caroline (1) | Assisted by: SOLE, Allison | from the left side in front of the box | 1 | 1 |
| 77:15 | ![]() | FERGUSON, Kelly (1) | Assisted by: HULCER, Courtney | header off a corner to left goal | 2 | 1 |
| 80:46 | ![]() | WINCHELL, Cassi (1) | Assisted by: FOX, Liz | beat keeper to right side | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (9) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Saint Louis


Rice Owls

MARTIN, Amanda at goalie for Saint Louis.

GIESE, Adriene at goalie for Rice Owls.

Corner kick by SLU EASTMAN, Lachlyne.

Corner kick by RICE CANDEE, Anne.
0

03:49

0

*in front of the goal from a pass on right side

Foul on Rice Owls.

Foul on Rice Owls.

Shot by SLU HULCER, Courtney WIDE.

Shot by RICE ROBBINS, Caitlin, SAVE MARTIN, Amanda.

Foul on Rice Owls.

Shot by SLU TWELLMAN, Alex, SAVE GIESE, Adriene.




Offside against Saint Louis.


Shot by SLU HULCER, Courtney, SAVE GIESE, Adriene.

Shot by SLU HULCER, Courtney HIT CROSSBAR.

Shot by SLU HULCER, Courtney, SAVE GIESE, Adriene.

Shot by SLU HUGHES, Maureen, SAVE GIESE, Adriene.


Foul on Rice Owls.





Shot by RICE BELLOW, Brandy, SAVE MARTIN, Amanda.
1

32:10

1

*from the left side in front of the box



Shot by RICE FRASER, Traci WIDE.

Foul on Saint Louis.

Shot by RICE LUCAS, Ashley HIGH.

Foul on Saint Louis.

Foul on Saint Louis.
45:00
End of PeriodSaint Louis


Rice Owls

Start of 2nd period [45:00].

For SLU: #9 EASTMAN, Lachlyne, #14 HUGHES, Maureen, #12 WINCHELL, Cassi, #10 FOX, Liz, #6 GRESCO, Tara, #5 FERGUSON, Kelly, #8 HULCER, Courtney, #13 GREEN, Mary, #3 OLSON, Lauren, #15 TWELLMAN, Alex, #1 MARTIN, Amanda.

For RICE: #33 MARTIN, Clory, #2 CANDEE, Anne, #18 ROBBINS, Caitlin, #3 SERRANO, Vanessa, #15 LUCAS, Ashley, #21 DROEGER, Erin, #10 FADOOL, Maria, #16 BARBER, Laura, #17 MARTIN, Beth, #8 CORALLI, Alexa, #24 GIESE, Adriene.

Foul on Rice Owls.

Shot by SLU EASTMAN, Lachlyne WIDE.

Shot by RICE ROBBINS, Caitlin, SAVE MARTIN, Amanda.

Shot by SLU WINCHELL, Cassi WIDE.


Shot by RICE FADOOL, Maria WIDE.

Shot by RICE LUCAS, Ashley, SAVE MARTIN, Amanda.

Offside against Saint Louis.







Foul on Rice Owls.

Shot by SLU GREEN, Mary, SAVE GIESE, Adriene.

Shot by RICE SERRANO, Vanessa WIDE.

Offside against Saint Louis.






Shot by SLU SWEENEY, Caroline, SAVE GIESE, Adriene.

Shot by RICE WAITE, Lennie, SAVE MARTIN, Amanda.

Foul on Rice Owls.







Shot by RICE WAITE, Lennie, SAVE MARTIN, Amanda.






Corner kick by SLU HULCER, Courtney.
2

77:15

1

*header off a corner to left goal


Shot by RICE CONN, Samantha WIDE.
3

80:46

1

*beat keeper to right side




Foul on Saint Louis.


Header Shot by RICE FADOOL, Maria HIT POST.

Shot by RICE BARBER, Laura HIGH.
90:00
End of Period
Saint Louis

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Martin, Amanda | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Olson, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Ferguson, Kelly | MF | 1 | 1 | 1 | 0 | 85 |
| 6 | Gresco, Tara | D | 0 | 0 | 0 | 0 | 74 |
| 8 | Hulcer, Courtney | MF | 4 | 2 | 0 | 1 | 65 |
| 9 | Eastman, Lachlyne | F | 1 | 0 | 0 | 0 | 41 |
| 10 | Fox, Liz | MF | 0 | 0 | 0 | 1 | 53 |
| 12 | Winchell, Cassi | F | 2 | 1 | 1 | 0 | 58 |
| 13 | Green, Mary | MF | 1 | 1 | 0 | 0 | 76 |
| 14 | Hughes, Maureen | F | 1 | 1 | 0 | 0 | 68 |
| 15 | Twellman, Alex | D | 1 | 1 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Sole, Allison | 0 | 0 | 0 | 1 | 29 | |
| 11 | Crawford, Heather | 0 | 0 | 0 | 0 | 43 | |
| 19 | Sweeney, Caroline | 2 | 2 | 1 | 0 | 42 | |
| 21 | Allgaier, Katie | 0 | 0 | 0 | 0 | 48 | |
| 22 | Hemmig, Kim | 0 | 0 | 0 | 0 | 16 | |
| 28 | Johnson, Makensie | 0 | 0 | 0 | 0 | 29 | |
Totals | 13 | 9 | 3 | 3 | |||

Goalkeeping Statistics

| 1 | Martin, Amanda | 90 | 1 | 6 |
Totals | 1 | 6 |

Rice Owls

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 66 | ||||
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 1 | 36 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 82 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 3 | 3 | 1 | 0 | 60 | ||||
| 21 | Droeger, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Giese, Adriene | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | F | 0 | 0 | 0 | 1 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 14 | Waite, Lennie | 2 | 2 | 0 | 0 | 29 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 68 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 14 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

| 24 | Giese, Adriene | 90 | 3 | 6 |
Totals | 3 | 6 |




























