Rice University Athletics
Rice vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RICE | SMU |
|---|---|---|---|---|---|---|
| 66:50 | ![]() | Harvey, Kim (16) | Assisted by: Martin, Jennifer | GOAL by SMU Harvey, Kim (FIRST GOAL), Assist by Martin, Jennifer, goal number 16 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 5 | 9 | 14 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:55 | #21 Droeger, Erin | |
![]() | 69:40 | #9 Currie, Caitlin |
Rice


SMU

Shockley, Lauren at goalie for Rice.

Clark, Amanda at goalie for SMU.

Shot by SMU Heinemann, Jill WIDE.

Shot by SMU Mussallem, Lauren, SAVE Shockley, Lauren.

Shot by RICE Bellow, Brandy, SAVE Clark, Amanda.

Foul on Rice.

Corner kick by SMU Jordan, Amanda.

Shot by SMU O'Rear, Olivia HIGH.

Shot by SMU MacCallum, Erin WIDE.

Corner kick by SMU Jordan, Amanda.

Corner kick by RICE Yoder, Sarah.

Corner kick by RICE Yoder, Sarah.

Foul on Rice.

Foul on SMU.


Shot by SMU MacCallum, Erin WIDE.

Foul on Rice.

Foul on SMU.

Shot by RICE Currie, Caitlin WIDE.

Foul on SMU.

Shot by RICE Barber, Laura HIGH.


Foul on Rice.




Shot by RICE Galvan, Marisa WIDE.
45:00
End of PeriodRice


SMU

Start of 2nd period [45:00].

Foul on Rice.

Foul on Rice.

Foul on SMU.

Shot by RICE Galvan, Marisa HIGH.

Foul on Rice.

Corner kick by SMU Jordan, Amanda.

Corner kick by SMU O'Rear, Olivia.

Shot by SMU Harvey, Kim HIGH.

Shot by RICE Anderson, Ashley, SAVE Clark, Amanda.

Shot by SMU Heinemann, Jill WIDE.

Foul on SMU.

Shot by RICE Galvan, Marisa WIDE.

Corner kick by RICE Yoder, Sarah.

Offside against Rice.

Foul on Rice.

Yellow card on RICE Droeger, Erin.

Shot by SMU Heinemann, Jill WIDE.


0

66:50

1

Shot by RICE Galvan, Marisa, SAVE Clark, Amanda.

Corner kick by RICE Lindsay, Kristen.

Shot by RICE Droeger, Erin, SAVE Clark, Amanda.

Foul on Rice.

Yellow card on RICE Currie, Caitlin.

Shot by SMU Heinemann, Jill WIDE.



Foul on SMU.

Shot by SMU Heinemann, Jill WIDE.


Shot by SMU Jordan, Amanda WIDE.

Shot by RICE Serrano, Vanessa, SAVE Clark, Amanda.

Foul on Rice.

Shot by SMU Heinemann, Jill, SAVE Shockley, Lauren.

Foul on SMU.

Foul on SMU.




Shot by RICE Huete, Betsy WIDE.

Offside against Rice.

Offside against SMU.

Corner kick by SMU Martin, Jennifer.

Shot by SMU Field, Morgan, SAVE Shockley, Lauren.

Foul on Rice.

Corner kick by SMU Field, Morgan.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Shockley, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Serrano, Vanessa | MF | 1 | 1 | 0 | 0 | 35 |
| 7 | Bellow, Brandy | D | 1 | 1 | 0 | 0 | 44 |
| 8 | Anderson, Ashley | F | 1 | 1 | 0 | 0 | 35 |
| 9 | Currie, Caitlin | D | 1 | 0 | 0 | 0 | 90 |
| 10 | Fadool, Maria | MF | 0 | 0 | 0 | 0 | 80 |
| 11 | Huete, Betsy | MF | 1 | 0 | 0 | 0 | 90 |
| 16 | Barber, Laura | D | 1 | 0 | 0 | 0 | 90 |
| 19 | Yoder, Sarah | MF | 0 | 0 | 0 | 0 | 35 |
| 21 | Droeger, Erin | D | 1 | 1 | 0 | 0 | 90 |
| 23 | Galvan, Marisa | MF | 4 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Rellas, Jackie | 0 | 0 | 0 | 0 | 42 | |
| 6 | Crowley, Janelle | 0 | 0 | 0 | 0 | 56 | |
| 12 | Furin, Angela | 0 | 0 | 0 | 0 | 56 | |
| 14 | Lindsay, Kristen | 0 | 0 | 0 | 0 | 9 | |
| 17 | Dannheim, Callye | 0 | 0 | 0 | 0 | 10 | |
| 22 | Macallister, Becky | 0 | 0 | 0 | 0 | 56 | |
Totals | 11 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shockley, Lauren | 90 | 1 | 3 |
Totals | 1 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Clark, Amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pembroke, Alyssa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Watson, Ashley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jordan, Amanda | D | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Harvey, Kim | F | 2 | 1 | 1 | 0 | 90 | ||||
| 12 | O'rear, Olivia | F | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Maccallum, Erin | MF | 2 | 0 | 0 | 0 | 66 | ||||
| 14 | Nixon, Melissa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Heinemann, Jill | MF | 6 | 1 | 0 | 0 | 80 | ||||
| 17 | Mussallem, Lauren | MF | 1 | 1 | 0 | 0 | 32 | ||||
| 21 | Shelton, Kati | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Campbell, Adria | 0 | 0 | 0 | 0 | 58 | |||||
| 10 | Field, Morgan | 1 | 1 | 0 | 0 | 10 | |||||
| 18 | Martin, Jennifer | 0 | 0 | 0 | 1 | 24 | |||||
Totals | 14 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Clark, Amanda | 90 | 0 | 5 |
Totals | 0 | 5 |








