Rice University Athletics
Fresno State vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FRESNO | RICE |
|---|---|---|---|---|---|---|
| 8:48 | ![]() | MacAllister, Becky (2) | Assisted by: Anderson, Ashley | left side of box | 0 | 1 |
| 20:40 | ![]() | Droeger, Erin (2) | Unassisted | curled into net off free kick | 0 | 2 |
| 73:24 | ![]() | Yoder, Sarah (6) | Assisted by: Furin, Angela , Barber, Laura | GOAL by RICE Yoder, Sarah, Assist by Furin, Angela and Barber, Laura, goal number 6 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno State


Rice

Paine, Jeannette at goalie for Fresno State.

Shockley, Lauren at goalie for Rice.

Offside against Fresno State.

Shot by RICE Serrano, Vanessa HIGH.
0

08:48

0

*left side of box

Shot by FRESNO Nokso-Koivisto, Katr, SAVE Shockley, Lauren.

Foul on Rice.

Foul on Fresno State.

Foul on Fresno State.

Offside against Rice.

Foul on Fresno State.
0

20:40

2

*curled into net off free kick

Foul on Rice.


Shot by FRESNO Sugano, Erika WIDE.

Foul on Rice.

Corner kick by RICE Yoder, Sarah.

Corner kick by RICE Yoder, Sarah.

Shot by RICE Fadool, Maria HIGH.

Foul on Rice.




Foul on Fresno State.

Shot by RICE Galvan, Marisa HIGH.

Shot by RICE Furin, Angela, SAVE TEAM.

Offside against Fresno State.


Foul on Fresno State.

Shot by RICE Droeger, Erin WIDE.
45:00
End of PeriodFresno State


Rice

Start of 2nd period [45:00].


Foul on Rice.


Shot by RICE Anderson, Ashley WIDE.

Foul on Fresno State.

Shot by FRESNO Nokso-Koivisto, Katr WIDE.

Shot by RICE MacAllister, Becky, SAVE Paine, Jeannette.

Foul on Rice.


Foul on Rice.

Shot by RICE Galvan, Marisa WIDE.

Shot by FRESNO Nokso-Koivisto, Katr, SAVE Shockley, Lauren.

Shot by RICE Anderson, Ashley WIDE.

Foul on Rice.

Shot by FRESNO Sobrero, Cortney, SAVE Shockley, Lauren.

Foul on Rice.

Shot by RICE Droeger, Erin, SAVE Paine, Jeannette.

Foul on Fresno State.

Offside against Rice.

Corner kick by FRESNO Nokso-Koivisto, Katr.


Shot by RICE Serrano, Vanessa WIDE.

0

73:24

3

*


Foul on Fresno State.



Offside against Rice.

Offside against Fresno State.


Foul on Fresno State.



[84:36] Shot by RICE Huete, Betsy WIDE.


Offside against Rice.
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Paine, Jeannette | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sayegusa, Erin | F | 0 | 0 | 0 | 0 | 90 |
| 4 | Davis, Barbara | F | 0 | 0 | 0 | 0 | 78 |
| 7 | Kellogg, Kristyn | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Nokso-koivisto, Katr | F | 3 | 2 | 0 | 0 | 90 |
| 9 | Esparza, Regina | D | 0 | 0 | 0 | 0 | 26 |
| 12 | Fox, Heather | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Jagdeo, Rochelle | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Sugano, Erika | MF | 1 | 0 | 0 | 0 | 90 |
| 21 | Anderson, Koleen | MF | 0 | 0 | 0 | 0 | 85 |
| 22 | Lewis, Kortney | F | 0 | 0 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Irwin, Kelly | 0 | 0 | 0 | 0 | 64 | |
| 5 | Esteves, Lisa | 0 | 0 | 0 | 0 | 52 | |
| 6 | Sobrero, Cortney | 1 | 1 | 0 | 0 | 31 | |
| 18 | Lugo, Antonea | 0 | 0 | 0 | 0 | 12 | |
| 19 | Yoshiki, Eriko | 0 | 0 | 0 | 0 | 5 | |
| 23 | Saibini, Ashley | 0 | 0 | 0 | 0 | 17 | |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Paine, Jeannette | 90 | 3 | 2 |
Totals | 3 | 2 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shockley, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Serrano, Vanessa | MF | 2 | 0 | 0 | 0 | 37 | ||||
| 8 | Anderson, Ashley | F | 2 | 0 | 0 | 1 | 26 | ||||
| 9 | Currie, Caitlin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Fadool, Maria | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 11 | Huete, Betsy | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Barber, Laura | D | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | Yoder, Sarah | MF | 1 | 1 | 1 | 0 | 79 | ||||
| 21 | Droeger, Erin | D | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | Macallister, Becky | D | 2 | 2 | 1 | 0 | 25 | ||||
| 23 | Galvan, Marisa | MF | 2 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brolan, Kelly | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | Crowley, Janelle | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | Furin, Angela | 1 | 1 | 0 | 1 | 64 | |||||
| 14 | Lindsay, Kristen | 0 | 0 | 0 | 0 | 53 | |||||
| 15 | Higbie, Laura | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Dannheim, Callye | 0 | 0 | 0 | 0 | 65 | |||||
Totals | 15 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shockley, Lauren | 90 | 0 | 3 |
Totals | 0 | 3 |








