Rice University Athletics
TULSA vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TULSA | RICE |
|---|---|---|---|---|---|---|
| 33:02 | ![]() | Droeger, Erin (1) | Assisted by: MacAllister, Becky | header off of in-direct kick from rt sid | 0 | 1 |
| 36:32 | ![]() | Fauteux, Danielle (0) | Assisted by: Lorman, Holly | header off of corner kick | 1 | 1 |
| 48:54 | ![]() | Fauteux, Danielle (0) | Unassisted | beat keeper out of the box, open-net goa | 2 | 1 |
| 67:06 | ![]() | Fauteux, Danielle (0) | Assisted by: Lorman, Holly | beat keeper far post | 3 | 1 |
| 77:02 | ![]() | Teeter, Jennifer (1) | Assisted by: MacAllister, Becky | header to far post from in-direct kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:36 | #1 Shockley, Lauren |
TULSA


Rice

Wilson, Kelly at goalie for TULSA.

Garrison, Amanda at goalie for Rice.

Foul on TULSA.

Foul on TULSA.

Corner kick by RICE Lindsay, Kristen.

Foul on Rice.

Offside against TULSA.

Corner kick by TULSA German, Jamie.

Foul on TULSA.

Corner kick by RICE Lindsay, Kristen.

Header Shot by RICE Droeger, Erin, SAVE Wilson, Kelly.

Shot by RICE Galvan, Marisa, SAVE Wilson, Kelly.

Foul on TULSA.

Foul on Rice.


Foul on Rice.

Shot by TULSA Twellman, Julie, SAVE Garrison, Amanda.




Foul on Rice.

Offside against TULSA.

Foul on Rice.

Foul on TULSA.


Foul on TULSA.
0

33:02

1

*header off of in-direct kick from rt side

Corner kick by TULSA Lorman, Holly.

Corner kick by TULSA Lorman, Holly.
1

36:32

1

*header off of corner kick


Foul on TULSA.

Foul on TULSA.

Shot by TULSA Fauteux, Danielle WIDE LEFT.

Header Shot by TULSA Fauteux, Danielle HIGH.

Foul on TULSA.


Corner kick by TULSA Lorman, Holly.
45:00
End of PeriodTULSA


Rice

Start of 2nd period [45:00].

For RICE: #0 Garrison, Amanda, #21 Droeger, Erin, #12 Potysman, Kelly, #9 Currie, Caitlin, #22 MacAllister, Becky, #14 Lindsay, Kristen, #6 Crowley, Janelle, #11 Huete, Betsy, #23 Galvan, Marisa, #19 Yoder, Sarah, #10 Gambetta, Kristen.

For TULSA: #0 Fahrig, Abby, #2 Arment, Alexis, #9 Fauteux, Danielle, #5 Schnarre, Carrie, #26 Flynn, Keely, #12 Lorman, Holly, #14 Twellman, Julie, #10 Trost, Emily, #17 Rickner, Ashley, #7 Gaston, Gina, #8 Morgan, Staci.

Fahrig, Abby at goalie for TULSA.

Foul on TULSA.

Foul on TULSA.

Foul on TULSA.

Shot by TULSA Lorman, Holly HIGH.
2

48:54

1

*beat keeper out of the box, open-net goal

Foul on TULSA.

Shot by TULSA Schnarre, Carrie WIDE RIGHT.

Shot by RICE Gambetta, Kristen, SAVE Fahrig, Abby.


Corner kick by RICE Lindsay, Kristen.

Shot by RICE MacAllister, Becky WIDE LEFT.

Foul on TULSA.

Corner kick by TULSA Lorman, Holly.


Shockley, Lauren at goalie for Rice.

Shot by RICE Droeger, Erin HIGH.

Foul on TULSA.

Corner kick by RICE Lindsay, Kristen.

Shot by RICE Yoder, Sarah, SAVE Fahrig, Abby.

Corner kick by RICE Lindsay, Kristen.


Corner kick by TULSA Lorman, Holly.

Offside against TULSA.

Foul on TULSA.

Yellow card on RICE Shockley, Lauren.

Shot by TULSA Trost, Emily, SAVE Shockley, Lauren.
3

67:06

1

*beat keeper far post


Shot by TULSA Arment, Alexis HIT CROSSBAR.

Shot by TULSA Morgan, Staci BLOCKED.

Corner kick by TULSA Lorman, Holly.






Foul on TULSA.
3

77:02

2

*header to far post from in-direct kick


Shot by RICE Galvan, Marisa HIGH.

Foul on TULSA.

Shot by RICE Teeter, Jennifer WIDE LEFT.




Shot by RICE Galvan, Marisa HIGH.

Foul on Rice.

90:00
End of Period
TULSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Kelly | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Schnarre, Carrie | MF | 1 | 0 | 0 | 0 | 90 |
| 6 | German, Jamie | F | 0 | 0 | 0 | 0 | 29 |
| 7 | Gaston, Gina | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Fauteux, Danielle | F | 5 | 3 | 3 | 0 | 90 |
| 10 | Trost, Emily | MF | 1 | 1 | 0 | 0 | 82 |
| 12 | Lorman, Holly | MF | 1 | 0 | 0 | 2 | 90 |
| 14 | Twellman, Julie | F | 1 | 1 | 0 | 0 | 67 |
| 17 | Rickner, Ashley | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Benoist, Liz | D | 0 | 0 | 0 | 0 | 54 |
| 26 | Flynn, Keely | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Fahrig, Abby | 0 | 0 | 0 | 0 | 45 | |
| 2 | Arment, Alexis | 1 | 0 | 0 | 0 | 30 | |
| 4 | Ferguson, Marcie | 0 | 0 | 0 | 0 | 23 | |
| 8 | Morgan, Staci | 1 | 0 | 0 | 0 | 69 | |
| 13 | Lavender, Rachel | 0 | 0 | 0 | 0 | 6 | |
Totals | 11 | 5 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Kelly | 45 | 1 | 2 |
Totals | 1 | 2 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Garrison, Amanda | GK | 0 | 0 | 0 | 0 | 56 | ||||
| 6 | Crowley, Janelle | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Currie, Caitlin | D | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | Gambetta, Kristen | F | 1 | 1 | 0 | 0 | 49 | ||||
| 11 | Huete, Betsy | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | Potysman, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Lindsay, Kristen | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | Yoder, Sarah | F | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Droeger, Erin | D | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | Macallister, Becky | D | 1 | 0 | 0 | 2 | 90 | ||||
| 23 | Galvan, Marisa | MF | 3 | 1 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shockley, Lauren | 0 | 0 | 0 | 0 | 34 | |||||
| 2 | Botsford, Lindsay | 0 | 0 | 0 | 0 | 33 | |||||
| 3 | Teeter, Jennifer | 2 | 1 | 1 | 0 | 47 | |||||
| 4 | Rellas, Jackie | 0 | 0 | 0 | 0 | 19 | |||||
| 7 | Teteris, Aimee | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | Steinhauser, Paula | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Hesseltine, Ashley | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 11 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Garrison, Amanda | 56 | 2 | 1 |
Totals | 2 | 1 |








