Rice University Athletics
Rice vs Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | RICE | UT |
|---|---|---|---|---|---|---|
| 4:15 | ![]() | McDonald, Kelly (0) | Assisted by: McBain, Kati | shot from top of box | 0 | 1 |
| 16:31 | ![]() | Wilson, Kelly (0) | Assisted by: Wosnuk, Kylee , McDonald, Kelly | got the ball, turned and shot | 0 | 2 |
| 23:27 | ![]() | Wosnuk, Kylee (0) | Unassisted | made move, shot to top left corner | 0 | 3 |
| 29:42 | ![]() | Moody, Mia (0) | Assisted by: Wosnuk, Kylee , McDonald, Kelly | ran onto ball, near post goal | 0 | 4 |
| 62:19 | ![]() | McBain, Kati (0) | Assisted by: McDonald, Kelly | ball played back, shot to right side | 0 | 5 |
| 68:49 | ![]() | Teter, Kristen (0) | Assisted by: Field, Lauren | followed up shot off left post | 0 | 6 |
| 69:50 | ![]() | Wickwire, Michelle (0) | Assisted by: McBain, Kati | header off of corner kick | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 14 | 13 | 27 (16) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


Texas

Garrison, Amanda at goalie for Rice.

Gagarin, Alex at goalie for Texas.
0

04:15

0

*shot from top of box

Foul on Rice.

Foul on Rice.

Shot by UT McDonald, Kelly WIDE RIGHT.

Foul on Rice.

Shot by UT Wilson, Kelly, SAVE Garrison, Amanda.

Corner kick by UT Wilson, Kelly.

Offside against Texas.

Foul on Rice.

0

16:31

2

*got the ball, turned and shot

Corner kick by UT McBain, Kati.

Shot by UT Teter, Kristen BLOCKED.

Shot by UT McDonald, Kelly WIDE RIGHT.

Shot by UT Wosnuk, Kylee, SAVE Garrison, Amanda.

Shot by RICE Potysman, Kelly WIDE RIGHT.
0

23:27

3

*made move, shot to top left corner


Shot by UT McDonald, Kelly, SAVE Garrison, Amanda.



Header Shot by UT Teter, Kristen WIDE RIGHT.
0

29:42

4

*ran onto ball, near post goal

Offside against Texas.




Shot by UT Vollmer, Stefanie WIDE LEFT.

Shot by UT Wosnuk, Kylee WIDE RIGHT.

Foul on Rice.

Foul on Rice.

Foul on Texas.

Corner kick by UT McBain, Kati.

Header Shot by UT Pflugner, Kelly, SAVE Garrison, Amanda.

Foul on Rice.

Offside against Texas.

Foul on Texas.

Shot by RICE Gambetta, Kristen, SAVE Gagarin, Alex.
45:00
End of PeriodRice


Texas

Start of 2nd period [45:00].

Foul on Texas.

For UT: #19 Gagarin, Alex, #3 McBain, Kati, #4 Kram, Laura, #6 Wickwire, Michelle, #9 Gailey, Julie, #12 Wosnuk, Kylee, #13 McDonald, Kelly, #14 Teter, Kristen, #16 Hopkins-Brost, J., #23 Breger, Nicole, #27 Wilson, Kelly.

For RICE: #1 Shockley, Lauren, #3 Teeter, Jennifer, #9 Currie, Caitlin, #10 Gambetta, Kristen, #11 Huete, Betsy, #12 Potysman, Kelly, #14 Lindsay, Kristen, #18 Hesseltine, Ashley, #19 Yoder, Sarah, #21 Droeger, Erin, #22 MacAllister, Becky.

Gagarin, Alex at goalie for Texas.

Shockley, Lauren at goalie for Rice.

Shot by UT Wosnuk, Kylee WIDE LEFT.

Shot by UT Teter, Kristen HIGH.

Shot by UT Gailey, Julie WIDE LEFT.
0

62:19

5

*ball played back, shot to right side







Foul on Texas.

Corner kick by RICE Lindsay, Kristen.

Foul on Rice.

Shot by UT Wickwire, Michelle, SAVE Shockley, Lauren.

Shot by UT Field, Lauren, SAVE Shockley, Lauren.
0

68:49

6

*followed up shot off left post

0

69:50

7

*header off of corner kick

Corner kick by UT McBain, Kati.



Shot by UT Moody, Mia, SAVE Shockley, Lauren.





Shot by RICE Teteris, Aimee HIGH.

Foul on Rice.







Foul on Texas.

Shot by RICE Potysman, Kelly, SAVE Gagarin, Alex.

Corner kick by RICE Yoder, Sarah.

Corner kick by RICE Yoder, Sarah.

Corner kick by UT Vollmer, Stefanie.

Header Shot by UT Zieky, Jennifer WIDE LEFT.

Shot by UT Fanuzzi, Christina, SAVE Shockley, Lauren.

Corner kick by UT Vollmer, Stefanie.




Corner kick by UT Vollmer, Stefanie.

Shot by UT Zea, Colleen BLOCKED.

Shot by UT Fanuzzi, Christina, SAVE Shockley, Lauren.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Garrison, Amanda | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Teeter, Jennifer | F | 0 | 0 | 0 | 0 | 71 |
| 9 | Currie, Caitlin | D | 0 | 0 | 0 | 0 | 78 |
| 10 | Gambetta, Kristen | F | 1 | 1 | 0 | 0 | 63 |
| 11 | Huete, Betsy | D | 0 | 0 | 0 | 0 | 84 |
| 12 | Potysman, Kelly | MF | 2 | 1 | 0 | 0 | 90 |
| 14 | Lindsay, Kristen | MF | 0 | 0 | 0 | 0 | 56 |
| 18 | Hesseltine, Ashley | D | 0 | 0 | 0 | 0 | 70 |
| 19 | Yoder, Sarah | MF | 0 | 0 | 0 | 0 | 78 |
| 21 | Droeger, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Macallister, Becky | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shockley, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 2 | Botsford, Lindsay | 0 | 0 | 0 | 0 | 11 | |
| 4 | Rellas, Jackie | 0 | 0 | 0 | 0 | 41 | |
| 5 | Brolan, Kelly | 0 | 0 | 0 | 0 | 18 | |
| 6 | Crowley, Janelle | 0 | 0 | 0 | 0 | 14 | |
| 7 | Teteris, Aimee | 1 | 0 | 0 | 0 | 13 | |
| 13 | Steinhauser, Paula | 0 | 0 | 0 | 0 | 3 | |
| 16 | Belizaire, Raffi | 0 | 0 | 0 | 0 | 3 | |
| 23 | Galvan, Marisa | 0 | 0 | 0 | 0 | 13 | |
| 24 | Daum, Ally | 0 | 0 | 0 | 0 | 3 | |
| 25 | Willis, Jessie | 0 | 0 | 0 | 0 | 11 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Garrison, Amanda | 45 | 4 | 4 |
Totals | 4 | 4 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | McBain, Kati | MF | 1 | 1 | 1 | 2 | 72 | ||||
| 4 | Kram, Laura | D | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Wickwire, Michelle | D | 2 | 2 | 1 | 0 | 62 | ||||
| 9 | Gailey, Julie | D | 1 | 0 | 0 | 0 | 44 | ||||
| 12 | Wosnuk, Kylee | F | 4 | 2 | 1 | 2 | 70 | ||||
| 13 | McDonald, Kelly | F | 4 | 2 | 1 | 3 | 64 | ||||
| 14 | Teter, Kristen | MF | 4 | 1 | 1 | 0 | 59 | ||||
| 16 | Hopkins-brost, J | D | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Gagarin, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Breger, Nicole | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 27 | Wilson, Kelly | F | 2 | 2 | 1 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vollmer, Stefanie | 1 | 0 | 0 | 0 | 46 | |||||
| 10 | Zea, Colleen | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | Pflugner, Kelly | 1 | 1 | 0 | 0 | 38 | |||||
| 15 | Huddleston, Kelly | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Biggers, Lerrin | 0 | 0 | 0 | 0 | 39 | |||||
| 20 | Zieky, Jennifer | 1 | 0 | 0 | 0 | 18 | |||||
| 21 | Field, Lauren | 1 | 1 | 0 | 1 | 19 | |||||
| 24 | Fanuzzi, Christina | 2 | 2 | 0 | 0 | 20 | |||||
| 26 | Moody, Mia | 2 | 2 | 1 | 0 | 38 | |||||
| 29 | Lee, Sonya | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 27 | 16 | 7 | 8 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Gagarin, Alex | 90 | 0 | 2 |
Totals | 0 | 2 |








