Army vs Rice
Scoring Summary
- | - | - | - | - | ARMY | RICE |
|---|---|---|---|---|---|---|
| 2:42 | Galvan, Marisa (1) | Assisted by: Potysman, Kelly | header | 0 | 1 | |
| 18:42 | Anderson, Ashley (1) | Assisted by: Yoder, Sarah | off goalies hands | 0 | 2 | |
| 19:29 | Rollman, Abby (1) | Unassisted | GOAL by ARMY Rollman, Abby {shot from far right wing}, goal number 1 for season. | 1 | 2 | |
| 43:09 | Tien, Karen (1) | Unassisted | GOAL by ARMY Tien, Karen {shot from in the box}, goal number 1 for season. | 2 | 2 | |
| 88:42 | Anderson, Ashley (2) | Assisted by: Botsford, Lindsay | GOAL by RICE Anderson, Ashley {shot from in the box}, Assist by Botsford, Lindsay, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army | 10 | 10 | 20 (10) |
| Rice | 8 | 4 | 12 (7) |
Saves | |||
| Army | 3 | 1 | 4 |
| Rice | 3 | 5 | 8 |
Corners Kicks | |||
| Army | 3 | 1 | 4 |
| Rice | 1 | 1 | 2 |
Offsides | |||
| Army | 1 | 1 | 2 |
| Rice | 1 | 0 | 1 |
Fouls | |||
| Army | 9 | 9 | 18 |
| Rice | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:09 | #20 Taylor, Donielle |








