2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | austin, ashlee | 30 | 28 | 820 | 27.3 | 132 | 282 | .468 | 39 | 133 | .293 | 60 | 77 | .779 | 363 | 12.1 | 37 | 98 | 135 | 4.5 | 81 | 52 | 86 | 27 | 13 |
| 01 | fisher, malia | 29 | 24 | 740 | 25.5 | 118 | 245 | .482 | 17 | 45 | .378 | 90 | 116 | .776 | 343 | 11.8 | 58 | 124 | 182 | 6.3 | 85 | 52 | 59 | 34 | 13 |
| 12 | bellamy, india | 28 | 11 | 643 | 23.0 | 126 | 223 | .565 | 3 | 8 | .375 | 44 | 71 | .620 | 299 | 10.7 | 37 | 79 | 116 | 4.1 | 81 | 21 | 53 | 29 | 27 |
| 05 | jackson, destiny | 29 | 27 | 858 | 29.6 | 103 | 221 | .466 | 6 | 26 | .231 | 95 | 120 | .792 | 307 | 10.6 | 60 | 95 | 155 | 5.3 | 64 | 100 | 82 | 42 | 4 |
| 14 | bokunewicz, maya | 2 | 2 | 38 | 19.0 | 9 | 18 | .500 | 2 | 6 | .333 | 0 | 0 | .000 | 20 | 10.0 | 2 | 1 | 3 | 1.5 | 3 | 1 | 2 | 2 | 0 |
| 03 | crosthwait, katelyn | 32 | 30 | 1021 | 31.9 | 98 | 258 | .380 | 70 | 186 | .376 | 30 | 38 | .789 | 296 | 9.2 | 22 | 124 | 146 | 4.6 | 59 | 42 | 50 | 28 | 11 |
| 02 | ennis, dominique | 32 | 10 | 620 | 19.4 | 64 | 165 | .388 | 35 | 98 | .357 | 22 | 35 | .629 | 185 | 5.8 | 12 | 54 | 66 | 2.1 | 43 | 24 | 33 | 29 | 5 |
| 30 | owens-barnett, jazzy | 32 | 5 | 626 | 19.6 | 64 | 189 | .339 | 8 | 45 | .178 | 41 | 62 | .661 | 177 | 5.5 | 12 | 53 | 65 | 2.0 | 58 | 58 | 47 | 20 | 0 |
| 44 | hayes, shelby | 23 | 1 | 234 | 10.2 | 34 | 72 | .472 | 0 | 2 | .000 | 27 | 38 | .711 | 95 | 4.1 | 33 | 28 | 61 | 2.7 | 33 | 10 | 17 | 2 | 4 |
| 32 | gooden, trinity | 26 | 21 | 521 | 20.0 | 30 | 83 | .361 | 4 | 19 | .211 | 39 | 54 | .722 | 103 | 4.0 | 22 | 37 | 59 | 2.3 | 58 | 45 | 43 | 15 | 1 |
| 23 | clifton, kennedy | 17 | 0 | 144 | 8.5 | 21 | 51 | .412 | 6 | 17 | .353 | 4 | 10 | .400 | 52 | 3.1 | 8 | 15 | 23 | 1.4 | 25 | 4 | 13 | 4 | 4 |
| 11 | swayze, haylee | 14 | 1 | 106 | 7.6 | 11 | 44 | .250 | 9 | 27 | .333 | 7 | 8 | .875 | 38 | 2.7 | 8 | 8 | 16 | 1.1 | 4 | 1 | 5 | 4 | 2 |
| 33 | samb, fatou | 12 | 0 | 50 | 4.2 | 4 | 11 | .364 | 0 | 0 | .000 | 5 | 8 | .625 | 13 | 1.1 | 5 | 6 | 11 | 0.9 | 13 | 0 | 8 | 1 | 0 |
| 20 | adams, hailey | 4 | 0 | 20 | 5.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 3 | 4 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| 24 | zhang, ashlyn | 5 | 0 | 9 | 1.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 815 | 1867 | .437 | 199 | 612 | .325 | 464 | 637 | .728 | 2293 | 71.66 | 378 | 782 | 1160 | 36.2 | 609 | 411 | 513 | 237 | 84 | ||
| Opponents | 32 | 6450 | 201.6 | 762 | 1819 | .419 | 151 | 524 | .288 | 469 | 646 | .726 | 2144 | 67.00 | 346 | 750 | 1096 | 34.2 | 678 | 379 | 518 | 256 | 88 | ||













