2021-22 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | austin, ashlee | 27 | 26 | 791 | 29.3 | 146 | 315 | .463 | 31 | 89 | .348 | 122 | 162 | .753 | 445 | 16.5 | 54 | 106 | 160 | 5.9 | 67 | 40 | 67 | 24 | 13 |
| 01 | fisher, malia | 27 | 25 | 861 | 31.9 | 108 | 235 | .460 | 7 | 37 | .189 | 72 | 106 | .679 | 295 | 10.9 | 75 | 155 | 230 | 8.5 | 82 | 53 | 93 | 45 | 28 |
| 14 | bokunewicz, maya | 27 | 19 | 918 | 34.0 | 93 | 274 | .339 | 59 | 171 | .345 | 23 | 30 | .767 | 268 | 9.9 | 33 | 111 | 144 | 5.3 | 41 | 28 | 44 | 18 | 3 |
| 05 | jackson, destiny | 26 | 25 | 869 | 33.4 | 78 | 160 | .488 | 7 | 24 | .292 | 87 | 120 | .725 | 250 | 9.6 | 47 | 97 | 144 | 5.5 | 68 | 119 | 104 | 43 | 7 |
| 03 | crosthwait, katelyn | 9 | 8 | 228 | 25.3 | 28 | 84 | .333 | 15 | 54 | .278 | 11 | 16 | .688 | 82 | 9.1 | 3 | 21 | 24 | 2.7 | 18 | 17 | 20 | 6 | 0 |
| 11 | swayze, haylee | 21 | 9 | 657 | 31.3 | 65 | 216 | .301 | 30 | 115 | .261 | 22 | 25 | .880 | 182 | 8.7 | 21 | 46 | 67 | 3.2 | 35 | 23 | 39 | 23 | 7 |
| 00 | stover, alexis | 8 | 8 | 188 | 23.5 | 15 | 42 | .357 | 5 | 24 | .208 | 3 | 4 | .750 | 38 | 4.8 | 7 | 13 | 20 | 2.5 | 9 | 7 | 12 | 6 | 1 |
| 12 | bellamy, india | 27 | 0 | 406 | 15.0 | 46 | 94 | .489 | 2 | 13 | .154 | 28 | 53 | .528 | 122 | 4.5 | 32 | 44 | 76 | 2.8 | 60 | 17 | 36 | 23 | 15 |
| 32 | gooden, trinity | 26 | 14 | 554 | 21.3 | 36 | 116 | .310 | 9 | 35 | .257 | 33 | 47 | .702 | 114 | 4.4 | 14 | 49 | 63 | 2.4 | 69 | 27 | 38 | 13 | 2 |
| 21 | mccurry, arianna | 11 | 1 | 75 | 6.8 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 0.8 | 2 | 4 | 6 | 0.5 | 13 | 2 | 11 | 0 | 1 |
| 51 | may, savannah | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 10 | whitehead, robin | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 5550 | 205.6 | 619 | 1544 | .401 | 165 | 562 | .294 | 402 | 567 | .709 | 1805 | 66.85 | 341 | 719 | 1060 | 39.3 | 462 | 333 | 481 | 201 | 77 | ||
| Opponents | 27 | 5550 | 205.6 | 653 | 1628 | .401 | 118 | 459 | .257 | 352 | 497 | .708 | 1776 | 65.78 | 328 | 661 | 989 | 36.6 | 537 | 354 | 408 | 225 | 80 | ||












