Rice vs Texas
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sarkar, Sumit / Russell, Conrad | 6 |
Christian Sigsgaard / Yuya Ito | 3 |
#2 doubles | |
---|---|
Final | 1 |
Salmon, Campbell / Paluch, Karol | 1 |
Eliot Spizzirri / Siem Woldeab | 6 |
#3 doubles | |
---|---|
Final | 1 |
Rutledge, Eric / Barnett, Wes | 6 |
Chih Chi Huang / Cleeve Harper | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sarkar, Sumit | 3 | 4 |
Yuya Ito | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Eskeland, Jacob | 3 | 1 |
Christian Sigsgaard | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Salmon, Campbell | 3 | 0 |
Eliot Spizzirri | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Paluch, Karol | 6 | 4 | 3 |
Siem Woldeab | 1 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rutledge, Eric | 63 | 3 |
Chih Chi Huang | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Russell, Conrad | 1 | 1 |
Cleeve Harper | 6 | 6 |
Order Of Finish: 6, 3, 2, 1, 4, 5