Rice University Athletics
Louisiana vs Rice
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lago, Elio / Kramarov, Vlad | 3 | 0 |
| Sarkar, Sumit / Rutledge, Eric | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Libaud, Arthur / Fraser, Jamie | 6 |
| Russell, Conrad / Eskeland, Jacob | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gilheany, Pierce / Dolan, Pearse | 6 |
| Abdel-Aziz, Mohamed / Aiman, Jared | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lago, Elio | 1 | 4 |
| Rutledge, Eric | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Libaud, Arthur | 65 | 4 | 0 |
| Sarkar, Sumit | 77 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kramarov, Vlad | 6 | 6 |
| Abdel-Aziz, Mohamed | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dolan, Pearse | 6 | 7 |
| Eskeland, Jacob | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Dominik | 4 | 1 |
| Russell, Conrad | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gilheany, Pierce | 6 | 6 |
| Aiman, Jared | 2 | 0 |
Order Of Finish: 6, 3, 5, 1














