Rice vs Dartmouth
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rutledge, Eric / Sarkar, Sumit | 5 | 0 |
| Charlie Broom / David Horneffer | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Eskeland, Jacob / Russell, Conrad | 3 |
| Roko Glasnovic / Casey Ross | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Abdel-Aziz, Mohamed / Moninger, Austin | 3 |
| Max Fliegner / Dan Martin | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rutledge, Eric | 5 | 0 |
| Charlie Broom | 7 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarkar, Sumit | 1 | 1 |
| Dan Martin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eskeland, Jacob | 66 | 0 |
| David Horneffer | 78 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Russell, Conrad | 6 | 2 | 0 |
| Max Fliegner | 4 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moninger, Austin | 1 | 2 |
| Ciro Riccardi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aiman, Jared | 1 | 1 |
| Peter Conklin | 6 | 6 |
Order Of Finish: 2, 6, 5











.png&width=200&height=200&type=webp)