2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | anderson, nick | 9 | 9 | 254 | 28.2 | 42 | 96 | .438 | 25 | 53 | .472 | 32 | 34 | .941 | 141 | 15.7 | 7 | 24 | 31 | 3.4 | 16 | 14 | 9 | 11 | 2 |
| 12 | broadnax, trae | 9 | 9 | 261 | 29.0 | 41 | 99 | .414 | 13 | 33 | .394 | 26 | 31 | .839 | 121 | 13.4 | 7 | 39 | 46 | 5.1 | 24 | 23 | 18 | 13 | 4 |
| 02 | smith, jalen | 9 | 9 | 284 | 31.6 | 37 | 89 | .416 | 21 | 50 | .420 | 17 | 25 | .680 | 112 | 12.4 | 6 | 25 | 31 | 3.4 | 13 | 24 | 19 | 8 | 4 |
| 00 | hobbs, dallas | 6 | 1 | 131 | 21.8 | 14 | 49 | .286 | 8 | 29 | .276 | 10 | 15 | .667 | 46 | 7.7 | 3 | 9 | 12 | 2.0 | 15 | 11 | 16 | 12 | 0 |
| 01 | carroll, cam | 9 | 3 | 193 | 21.4 | 20 | 50 | .400 | 7 | 26 | .269 | 10 | 13 | .769 | 57 | 6.3 | 5 | 16 | 21 | 2.3 | 16 | 22 | 15 | 8 | 3 |
| 08 | eguagie, eternity | 9 | 0 | 157 | 17.4 | 18 | 40 | .450 | 4 | 10 | .400 | 15 | 27 | .556 | 55 | 6.1 | 11 | 19 | 30 | 3.3 | 17 | 2 | 6 | 6 | 1 |
| 13 | akuchie, andrew | 9 | 5 | 176 | 19.6 | 17 | 32 | .531 | 1 | 2 | .500 | 16 | 24 | .667 | 51 | 5.7 | 17 | 27 | 44 | 4.9 | 20 | 3 | 9 | 4 | 8 |
| 24 | oladokun, jr., jimmy | 9 | 6 | 162 | 18.0 | 22 | 47 | .468 | 0 | 0 | .000 | 6 | 24 | .250 | 50 | 5.6 | 23 | 24 | 47 | 5.2 | 23 | 8 | 7 | 2 | 8 |
| 07 | howell, bodey | 8 | 0 | 70 | 8.8 | 8 | 18 | .444 | 4 | 9 | .444 | 0 | 0 | .000 | 20 | 2.5 | 0 | 5 | 5 | 0.6 | 4 | 6 | 4 | 2 | 0 |
| 32 | giwa, stephen | 9 | 3 | 119 | 13.2 | 8 | 12 | .667 | 0 | 0 | .000 | 3 | 7 | .429 | 19 | 2.1 | 14 | 19 | 33 | 3.7 | 21 | 3 | 5 | 4 | 4 |
| 10 | andrews-heitz, cole | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | perkins, george | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| 05 | williams, jordan | 3 | 0 | 22 | 7.3 | 0 | 3 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 1.3 | 1 | 1 | 2 | 0.7 | 4 | 1 | 5 | 0 | 0 |
| 21 | cochran, evan | 2 | 0 | 14 | 7.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 4 | 2.0 | 3 | 0 | 1 | 0 | 0 |
| 14 | patterson, presley | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1850 | 205.6 | 228 | 540 | .422 | 83 | 215 | .386 | 141 | 206 | .684 | 680 | 75.56 | 120 | 224 | 344 | 38.2 | 176 | 117 | 121 | 70 | 36 | ||
| Opponents | 9 | 1850 | 205.6 | 226 | 523 | .432 | 64 | 191 | .335 | 144 | 204 | .706 | 660 | 73.33 | 104 | 228 | 332 | 36.9 | 168 | 124 | 125 | 71 | 37 | ||













