Charlotte vs Rice
Charlotte - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Graves, Nik | * | 35 | 7 - 12 | 4 - 8 | 5 - 5 | 1 - 10 | 11 | 1 | 1 | 0 | 0 | 1 | 23 |
| 20 | Braswell, Robert | * | 20 | 2 - 6 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 24 | Rolf, Rich | * | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 21 | Reiber, Dean | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Thomas, Jaehshon | * | 25 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Rosado, Giancarlo | 26 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 7 | Blackmon, Kylan | 25 | 2 - 8 | 1 - 5 | 1 - 2 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Folkes, Isaiah | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 3 | 1 | 0 | 0 | 6 | |
| 77 | Metskhvarishvili, Nika | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | Bradford, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 7-21 | 8-11 | 7-18 | 25 | 16 | 11 | 6 | 2 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-10 | 3-4 |
| 36.0% | 40.0% | 75.0% | |
| 2nd Half | 11-28 | 3-11 | 5-7 |
| 39.3% | 27.3% | 71.4% | |
| Total | 20-53 | 7-21 | 8-11 |
| 37.7% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 22
Rice - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amos, Kellen | * | 29 | 3 - 3 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 12 |
| 12 | Broadnax, Trae | * | 32 | 3 - 6 | 0 - 1 | 4 - 5 | 0 - 7 | 7 | 2 | 4 | 3 | 0 | 0 | 10 |
| 13 | Akuchie, Andrew | * | 23 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Huseinovic, Alem | * | 23 | 2 - 11 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
| 44 | Powell, Caden | * | 18 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 6 |
| 4 | Anglin, Denver | 23 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 24 | Oladokun, Jr., Jimmy | 19 | 4 - 10 | 0 - 0 | 0 - 1 | 7 - 2 | 9 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 2 | Lanier, Emory | 17 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Dar, Jacob | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Powell, Aaron | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 6-19 | 14-16 | 13-28 | 41 | 12 | 10 | 10 | 1 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-11 | 1-3 |
| 40.6% | 36.4% | 33.3% | |
| 2nd Half | 11-21 | 2-8 | 13-13 |
| 52.4% | 25.0% | 100.0% | |
| Total | 24-53 | 6-19 | 14-16 |
| 45.3% | 31.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 26

























