Alcorn vs Rice
Alcorn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines-wyatt, Jalyke | * | 6 - 13 | 3 - 5 | 6 - 6 | 0 - 2 | |||||||||
Binet, Djahi | * | 4 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | |||||||||
Hamilton, Omari | * | 3 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | |||||||||
Tankersley, Marcus | * | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Mcdaniels, Tycen | * | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | |||||||||
Cornelius, Keionte | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 4 | ||||||||||
Lual, Julian | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Pajeaud, Michael | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 6 | ||||||||||
Braster, Daniel | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
Foman, Kameron | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Butler, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lisenbee, Antonio | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Elliott, Tyrese | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 27-54 | 10-21 | 11-17 | 8-22 | 30 | 20 | 13 | 18 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 5-11 | 2-5 |
54.2% | 45.5% | 40.0% | |
2nd Half | 14-30 | 5-10 | 9-12 |
46.7% | 50.0% | 75.0% | |
Total | 27-54 | 10-21 | 11-17 |
50.0% | 47.6% | 64.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 31
Rice - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 7-16 | 7-8 |
50.0% | 43.8% | 87.5% | |
2nd Half | 13-29 | 6-17 | 3-4 |
44.8% | 35.3% | 75.0% | |
Total | 27-57 | 13-33 | 10-12 |
47.4% | 39.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 27