Rice vs UAB
Rice - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 6-10 | 7-7 |
64.3% | 60.0% | 100.0% | |
2nd Half | 17-30 | 5-9 | 6-9 |
56.7% | 55.6% | 66.7% | |
Total | 35-58 | 11-19 | 13-16 |
60.3% | 57.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 32
UAB - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lendeborg, Yaxel | * | 4 - 12 | 0 - 1 | 8 - 10 | 7 - 4 | |||||||||
Johnson, Efrem | * | 4 - 12 | 3 - 8 | 2 - 2 | 0 - 0 | |||||||||
00 | Davis, Javian | * | 3 - 5 | 0 - 0 | 4 - 5 | 5 - 3 | ||||||||
Vasquez, Alejandro | * | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 1 | |||||||||
Gaines, Eric | * | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Ortiz, Daniel | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Toney, Tony | 3 - 9 | 2 - 5 | 0 - 1 | 1 - 1 | ||||||||||
Coleman, Christian | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Shaver, Will | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Coleman, Jon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 22-64 | 9-23 | 18-22 | 20-16 | 36 | 14 | 12 | 8 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 3-13 | 7-8 |
24.1% | 23.1% | 87.5% | |
2nd Half | 15-35 | 6-10 | 11-14 |
42.9% | 60.0% | 78.6% | |
Total | 22-64 | 9-23 | 18-22 |
34.4% | 39.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23