Rice vs South Fla.
Rice - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 6-7 | 4-6 |
48.4% | 85.7% | 66.7% | |
2nd Half | 11-25 | 3-11 | 8-10 |
44.0% | 27.3% | 80.0% | |
Total | 26-56 | 9-18 | 12-16 |
46.4% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 11
South Fla. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pryor, Kasean | * | 32 | 7 - 14 | 0 - 1 | 15 - 16 | 1 - 3 | 4 | 3 | 2 | 1 | 5 | 5 | 29 |
4 | Knox, Kobe | * | 24 | 5 - 9 | 2 - 6 | 3 - 4 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
3 | Youngblood, Chris | * | 25 | 3 - 11 | 2 - 6 | 4 - 5 | 1 - 3 | 4 | 4 | 4 | 1 | 2 | 1 | 12 |
20 | Hines Jr., Sam | * | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 |
00 | Reid, Jayden | * | 29 | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 3 | 1 |
1 | Miguel, Selton | 29 | 6 - 11 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | |
2 | Placer, Jose | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
5 | Stroud, Brandon | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | |
34 | Tobiloba, Daniel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Jones III, Gerald | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-60 | 8-24 | 25-29 | 8-21 | 29 | 16 | 18 | 6 | 8 | 12 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-11 | 4-6 |
35.5% | 45.5% | 66.7% | |
2nd Half | 13-29 | 3-13 | 21-23 |
44.8% | 23.1% | 91.3% | |
Total | 24-60 | 8-24 | 25-29 |
40.0% | 33.3% | 86.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 22