UIW vs Rice
UIW - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Robinson, Shon | * | 20 | 4 - 10 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 1 | 0 | 11 |
13 | Morgan, Josh | * | 30 | 2 - 9 | 1 - 7 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
00 | Wicks, Sky | * | 24 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 6 | 0 | 2 | 6 |
9 | Davis, Elijah | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
5 | Hayman, Dylan | * | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
10 | Hammons, Josiah | 30 | 4 - 11 | 4 - 10 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | |
35 | Akpovwa, Josh | 20 | 2 - 7 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 1 | 7 | |
1 | Silva, Breno | 5 | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | Dennis, Davante | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Ford Jr. , TJ | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
4 | Drummond, Amani | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Glover, Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-56 | 8-28 | 11-14 | 9-19 | 28 | 16 | 9 | 14 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-13 | 3-3 |
41.9% | 38.5% | 100.0% | |
2nd Half | 6-25 | 3-15 | 8-11 |
24.0% | 20.0% | 72.7% | |
Total | 19-56 | 8-28 | 11-14 |
33.9% | 28.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 29
Rice - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Evee, Travis | * | 32 | 12 - 16 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 3 | 29 |
2 | Mason, Mekhi | * | 35 | 4 - 13 | 1 - 6 | 5 - 5 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 1 | 14 |
15 | Fiedler, Max | * | 29 | 6 - 9 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 2 | 4 | 3 | 1 | 2 | 12 |
24 | Dawes, Keanu | * | 27 | 2 - 6 | 0 - 2 | 4 - 6 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 1 | 8 |
23 | Huseinovic, Alem | * | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
00 | Alajiki, Sam | 18 | 3 - 6 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
13 | Akuchie, Andrew | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | |
4 | Selden, Anthony | 12 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
1 | Shelby, Noah | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Wagner, Camp | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Warren, Gabe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-60 | 6-24 | 12-16 | 13-29 | 42 | 13 | 13 | 12 | 2 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 2-10 | 5-6 |
55.6% | 20.0% | 83.3% | |
2nd Half | 16-33 | 4-14 | 7-10 |
48.5% | 28.6% | 70.0% | |
Total | 31-60 | 6-24 | 12-16 |
51.7% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 12