East Carolina vs Rice
East Carolina - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, RJ | * | 32 | 5 - 9 | 3 - 6 | 2 - 4 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 2 | 15 |
| 21 | Walker, Jaden | * | 35 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 1 | 7 |
| 6 | Johnson, Brandon | * | 32 | 3 - 14 | 0 - 6 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 1 | 6 |
| 2 | Ausar, Ezra | * | 18 | 2 - 7 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 2 | 2 | 4 | 1 | 0 | 6 |
| 8 | Hayes, Cam | * | 24 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 00 | Pettiford, Bobby | 27 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 7 | Diboundje, Quentin | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Vungo, Bencao | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Pinedo, Valentino | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Malonga, Cyr | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Lacount, Kalib | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Bourgeois, Logan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 7-21 | 7-11 | 7-23 | 30 | 13 | 10 | 9 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-13 | 0-2 |
| 40.7% | 38.5% | 0.0% | |
| 2nd Half | 8-27 | 2-8 | 7-9 |
| 29.6% | 25.0% | 77.8% | |
| Total | 19-54 | 7-21 | 7-11 |
| 35.2% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 13
Rice - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evee, Travis | * | 34 | 12 - 19 | 7 - 12 | 3 - 4 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 2 | 34 |
| 2 | Mason, Mekhi | * | 34 | 3 - 11 | 1 - 5 | 3 - 3 | 0 - 5 | 5 | 1 | 3 | 2 | 1 | 0 | 10 |
| 23 | Huseinovic, Alem | * | 27 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 13 | Akuchie, Andrew | * | 19 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 0 | 3 |
| 15 | Fiedler, Max | * | 26 | 0 - 2 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 1 | 10 | 0 | 2 | 0 | 0 |
| 24 | Dawes, Keanu | 26 | 6 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | |
| 00 | Alajiki, Sam | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Shelby, Noah | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Selden, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Ufochukwu, Ifeanyi | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wagner, Camp | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Warren, Gabe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Peakes, Jackson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 9-24 | 9-11 | 8-30 | 38 | 11 | 15 | 10 | 3 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-15 | 3-3 |
| 40.7% | 26.7% | 100.0% | |
| 2nd Half | 15-28 | 5-9 | 6-8 |
| 53.6% | 55.6% | 75.0% | |
| Total | 26-55 | 9-24 | 9-11 |
| 47.3% | 37.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 18




























