Prairie View vs Rice
Prairie View - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Smith, Tekorian | * | 37 | 8 - 15 | 2 - 7 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 3 | 19 |
10 | Gambrell, Jeremiah | * | 37 | 3 - 15 | 1 - 9 | 3 - 6 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
21 | Rutty, Nikkei | * | 28 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
3 | Wesley, Trajan | * | 39 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
4 | Douglas, Will | * | 19 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 1 | 4 |
2 | Bell, Braden | 13 | 5 - 7 | 3 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 13 | |
5 | Miles, Kortrijk | 20 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 7 | 8 | 1 | 0 | 3 | 0 | 1 | 7 | |
13 | Harding, Kyle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
33 | Harris, Mckinley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Nelson, Ricky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-52 | 6-21 | 12-18 | 6-20 | 26 | 26 | 8 | 12 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-9 | 3-6 |
50.0% | 33.3% | 50.0% | |
2nd Half | 9-26 | 3-12 | 9-12 |
34.6% | 25.0% | 75.0% | |
Total | 22-52 | 6-21 | 12-18 |
42.3% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 20
Rice - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 0-7 | 11-15 |
33.3% | 0.0% | 73.3% | |
2nd Half | 13-27 | 4-13 | 15-19 |
48.1% | 30.8% | 78.9% | |
Total | 20-48 | 4-20 | 26-34 |
41.7% | 20.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 7