Rice vs North Texas
Rice - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Olivari, Quincy | * | 25 | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
12 | Pierre, Carl | * | 25 | 3 - 8 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 7 |
3 | Evee, Travis | * | 26 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
15 | Fiedler, Max | * | 20 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
24 | Mullins, Chris | * | 23 | 0 - 5 | 0 - 3 | 2 - 9 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 |
5 | Sheffield, Cameron | 19 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | |
34 | Poteat, Mylyjael | 14 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | |
1 | Hutchins, Noah | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
13 | Mcbride, Terrance | 23 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
11 | Abercrombie, Riley | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Geron, Jaden | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Moffat, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 14-44 | 3-14 | 12-25 | 9-21 | 30 | 17 | 7 | 10 | 2 | 4 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 1-6 | 3-5 |
36.4% | 16.7% | 60.0% | |
2nd Half | 6-22 | 2-8 | 9-20 |
27.3% | 25.0% | 45.0% | |
Total | 14-44 | 3-14 | 12-25 |
31.8% | 21.4% | 48.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 15
North Texas - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mcbride, Mardrez | * | 32 | 7 - 15 | 3 - 8 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
15 | Jones, Rubin | * | 25 | 5 - 9 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 2 | 11 |
33 | Ousmane, Abou | * | 22 | 4 - 12 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 3 | 1 | 0 | 3 | 1 | 8 |
11 | Murray, JJ | * | 24 | 2 - 3 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 2 | 5 |
4 | Bell, Thomas | * | 22 | 0 - 7 | 0 - 1 | 1 - 2 | 7 - 2 | 9 | 4 | 3 | 3 | 1 | 0 | 1 |
5 | Perry, Tylor | 30 | 6 - 16 | 4 - 11 | 2 - 2 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 1 | 18 | |
2 | Scott, Aaron | 26 | 3 - 6 | 0 - 1 | 2 - 3 | 5 - 5 | 10 | 2 | 0 | 1 | 0 | 1 | 8 | |
44 | Wright, Hameir | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
12 | Zephir, Bryce | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Browne, Rasheed | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Simmons, Jahmiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-74 | 10-31 | 7-12 | 28-28 | 56 | 23 | 12 | 6 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 6-18 | 0-1 |
38.5% | 33.3% | 0.0% | |
2nd Half | 14-35 | 4-13 | 7-11 |
40.0% | 30.8% | 63.6% | |
Total | 29-74 | 10-31 | 7-12 |
39.2% | 32.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 33