Middle Tenn. vs Rice
Middle Tenn. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Josh | * | 5 - 14 | 3 - 9 | 0 - 0 | 0 - 1 | |||||||||
Lawrence, Eli | * | 5 - 14 | 3 - 6 | 0 - 0 | 2 - 2 | |||||||||
Dishman, Deandre | * | 6 - 11 | 0 - 1 | 0 - 0 | 2 - 4 | |||||||||
Sims, Donovan | * | 1 - 10 | 0 - 5 | 0 - 0 | 1 - 4 | |||||||||
Bufford, Justin | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Lenard, Teafale | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 7 | ||||||||||
Weston, Camryn | 2 - 4 | 0 - 1 | 1 - 3 | 1 - 3 | ||||||||||
Millin, Tyler | 2 - 6 | 1 - 3 | 0 - 0 | 3 - 5 | ||||||||||
Fussell, Christian | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
King, Elias | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
White, Jaellan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 25-70 | 8-30 | 3-5 | 9-31 | 40 | 20 | 12 | 9 | 2 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-38 | 3-16 | 2-2 |
26.3% | 18.8% | 100.0% | |
2nd Half | 15-32 | 5-14 | 1-3 |
46.9% | 35.7% | 33.3% | |
Total | 25-70 | 8-30 | 3-5 |
35.7% | 26.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 12
Bench Points: 21
Rice - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-12 | 6-9 |
35.7% | 16.7% | 66.7% | |
2nd Half | 12-25 | 3-12 | 10-15 |
48.0% | 25.0% | 66.7% | |
Total | 22-53 | 5-24 | 16-24 |
41.5% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 6
Bench Points: 6