Milwaukee Panthers vs Rice
Milwaukee Panthers - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abram, Deandre | * | 36 | 6 - 16 | 4 - 10 | 0 - 1 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 16 |
| 20 | Roy, Darius | * | 27 | 6 - 15 | 1 - 5 | 0 - 1 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 13 |
| 3 | Lucas, Te'jon | * | 19 | 3 - 9 | 1 - 3 | 4 - 6 | 2 - 2 | 4 | 5 | 0 | 4 | 0 | 1 | 11 |
| 12 | Allen, Amir | * | 20 | 3 - 3 | 0 - 0 | 2 - 3 | 5 - 1 | 6 | 2 | 0 | 1 | 0 | 1 | 8 |
| 5 | Wilburn, CJ | * | 19 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| 24 | Thomas, Josh | 33 | 5 - 13 | 0 - 3 | 0 - 2 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 2 | Henderson, Harrison | 9 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 22 | Mitchell, Shae | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Brown Jr., Courtney | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Sessions, Wil | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bingham, Arturro | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-69 | 6-26 | 13-21 | 16-25 | 41 | 27 | 7 | 11 | 0 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 2-10 | 8-13 |
| 41.2% | 20.0% | 61.5% | |
| 2nd Half | 11-35 | 4-16 | 5-8 |
| 31.4% | 25.0% | 62.5% | |
| Total | 25-69 | 6-26 | 13-21 |
| 36.2% | 23.1% | 61.9% |
Technical Fouls: Roy, Darius (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17
Rice - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ako Adams | * | 28 | 5 - 7 | 5 - 7 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 1 | 18 |
| 10 | Martin, Robert | * | 23 | 2 - 7 | 1 - 4 | 7 - 10 | 0 - 8 | 8 | 3 | 2 | 2 | 0 | 1 | 12 |
| 24 | Mullins, Chris | * | 23 | 2 - 3 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
| 15 | Fiedler, Max | * | 22 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 9 | 10 | 4 | 1 | 3 | 1 | 2 | 4 |
| 23 | Peterson, Drew | * | 33 | 1 - 9 | 0 - 7 | 0 - 0 | 2 - 8 | 10 | 1 | 2 | 0 | 0 | 0 | 2 |
| 1 | Parrish, Josh | 22 | 2 - 2 | 0 - 0 | 6 - 10 | 0 - 5 | 5 | 0 | 2 | 2 | 1 | 1 | 10 | |
| 4 | Olivari, Quincy | 9 | 3 - 4 | 2 - 3 | 1 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Moore, Payton | 29 | 2 - 5 | 0 - 2 | 3 - 6 | 0 - 3 | 3 | 5 | 3 | 4 | 0 | 1 | 7 | |
| 20 | Zach Crisler | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 35 | Harrison, Tim | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-42 | 8-23 | 25-40 | 4-37 | 41 | 24 | 13 | 19 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 5-14 | 9-18 |
| 56.0% | 35.7% | 50.0% | |
| 2nd Half | 7-17 | 3-9 | 16-22 |
| 41.2% | 33.3% | 72.7% | |
| Total | 21-42 | 8-23 | 25-40 |
| 50.0% | 34.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 30
















