North Texas vs Rice
North Texas - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, J-mychal | * | 5 - 10 | 2 - 2 | 6 - 11 | 1 - 3 | |||||||||
Lawson, A.j. | * | 4 - 10 | 0 - 2 | 4 - 7 | 2 - 1 | |||||||||
Combs, Jeremy | * | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Brown, Ja'michael | * | 3 - 8 | 0 - 3 | 0 - 2 | 0 - 1 | |||||||||
Brice JR, Rickey | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Temara, Shane | 6 - 9 | 3 - 3 | 2 - 2 | 2 - 4 | ||||||||||
00 | Woolridge, Ryan | 4 - 7 | 0 - 0 | 1 - 8 | 2 - 2 | |||||||||
Green, Derail | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 3 | ||||||||||
Holston, Allante | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Jackson, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gross, Jacob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Draper, DJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 28-61 | 6-14 | 17-36 | 10-21 | 31 | 29 | 17 | 18 | 2 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-8 | 7-10 |
43.8% | 50.0% | 70.0% | |
2nd Half | 14-29 | 2-6 | 10-26 |
48.3% | 33.3% | 38.5% | |
Total | 28-61 | 6-14 | 17-36 |
45.9% | 42.9% | 47.2% |
Technical Fouls: Brown, Ja'michael (1); Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 34
Rice - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 6-13 | 1-6 |
53.6% | 46.2% | 16.7% | |
2nd Half | 18-34 | 6-14 | 22-25 |
52.9% | 42.9% | 88.0% | |
Total | 33-62 | 12-27 | 23-31 |
53.2% | 44.4% | 74.2% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 27