St. Thomas vs Rice
St. Thomas - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Makel, Bryon | * | 33 | 7 - 10 | 5 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
| 5 | Grigsby, Craig | * | 31 | 4 - 20 | 1 - 7 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 7 | 0 | 4 | 9 |
| 20 | Lavey, Bridge | * | 24 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 9 |
| 40 | Bearden, Josh | * | 25 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 5 | 0 | 2 | 4 |
| 13 | Beckham, Geoff | * | 27 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 |
| 00 | Brancato, Jason | 13 | 1 - 5 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 33 | Doremus, Evan | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Shaw, Keaton | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Nunn, Jakobi | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | |
| 34 | Lampley, Sterling | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Reed, Aaron | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 8-25 | 4-4 | 10-25 | 35 | 29 | 11 | 21 | 0 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-10 | 2-2 |
| 30.8% | 20.0% | 100.0% | |
| 2nd Half | 13-34 | 6-15 | 2-2 |
| 38.2% | 40.0% | 100.0% | |
| Total | 21-60 | 8-25 | 4-4 |
| 35.0% | 32.0% | 100.0% |
Technical Fouls: Makel, Bryon (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
Rice - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evans, Marcus | * | 37 | 9 - 15 | 3 - 7 | 11 - 17 | 3 - 1 | 4 | 3 | 2 | 3 | 0 | 3 | 32 |
| 4 | Koulechov, Egor | * | 35 | 2 - 15 | 1 - 9 | 3 - 8 | 0 - 5 | 5 | 1 | 3 | 0 | 2 | 2 | 8 |
| 54 | Drone, Andrew | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 1 | 0 | 6 |
| 15 | Mency, Bishop | * | 27 | 2 - 3 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 5 |
| 1 | Guercy, Max | * | 34 | 0 - 3 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 4 |
| 12 | Letcher-ellis, Marquez | 18 | 4 - 5 | 0 - 1 | 2 - 5 | 4 - 9 | 13 | 2 | 2 | 4 | 3 | 4 | 10 | |
| 00 | Cashaw, Connor | 24 | 1 - 8 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 32 | Smith, Amir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | XU, Oliver | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brown, Harrison | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 4-25 | 21-37 | 13-29 | 42 | 10 | 12 | 14 | 6 | 12 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-13 | 7-14 |
| 41.4% | 23.1% | 50.0% | |
| 2nd Half | 9-24 | 1-12 | 14-23 |
| 37.5% | 8.3% | 60.9% | |
| Total | 21-53 | 4-25 | 21-37 |
| 39.6% | 16.0% | 56.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 12

























