Rice vs South Alabama
Rice - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-12 | 5-9 |
33.3% | 16.7% | 55.6% | |
2nd Half | 14-30 | 5-11 | 5-7 |
46.7% | 45.5% | 71.4% | |
Total | 25-63 | 7-23 | 10-16 |
39.7% | 30.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 16
South Alabama - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Boyanov, Georgi | * | 27 | 7 - 11 | 1 - 2 | 3 - 4 | 2 - 10 | 12 | 2 | 3 | 1 | 0 | 1 | 18 |
24 | Stover, Nick | * | 30 | 5 - 5 | 1 - 1 | 1 - 1 | 1 - 4 | 5 | 3 | 5 | 3 | 2 | 0 | 12 |
11 | Marijan, Nikola | * | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 1 | 1 | 6 |
4 | Stevens, Barrington | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 6 | 0 | 1 | 4 |
1 | Williams, Ken | * | 26 | 1 - 9 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
00 | Calhoun, Shaq | 16 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | |
20 | Whittingham, Tafari | 20 | 3 - 6 | 0 - 0 | 1 - 5 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | |
21 | Davis, Nick | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | |
22 | Brown, John | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
5 | Muepokelly, Don | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-52 | 7-15 | 11-18 | 7-32 | 39 | 16 | 16 | 20 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-9 | 5-7 |
48.0% | 33.3% | 71.4% | |
2nd Half | 16-27 | 4-6 | 6-11 |
59.3% | 66.7% | 54.5% | |
Total | 28-52 | 7-15 | 11-18 |
53.8% | 46.7% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 31