Rice vs Houston Baptist
Rice - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-11 | 7-9 |
42.9% | 27.3% | 77.8% | |
2nd Half | 10-25 | 4-9 | 15-23 |
40.0% | 44.4% | 65.2% | |
Total | 22-53 | 7-20 | 22-32 |
41.5% | 35.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 14
Houston Baptist - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odunsi, Anthony | * | 5 - 7 | 1 - 1 | 15 - 16 | 1 - 2 | |||||||||
Lasher, Colter | * | 6 - 14 | 2 - 4 | 1 - 2 | 3 - 4 | |||||||||
Chukwujekwu, Reveal | * | 3 - 3 | 0 - 0 | 4 - 4 | 2 - 5 | |||||||||
Ibarra, Josh | * | 5 - 7 | 0 - 0 | 0 - 2 | 1 - 2 | |||||||||
Stickler, Jourdan | * | 0 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Stetler, Cody | 3 - 5 | 0 - 0 | 3 - 3 | 1 - 4 | ||||||||||
Patterson, Trey | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | ||||||||||
Fountain, Alex | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Crayton, Caleb | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Cantwell, Asa | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 25-53 | 3-10 | 24-30 | 10-22 | 32 | 25 | 14 | 12 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 1-3 | 7-13 |
52.0% | 33.3% | 53.8% | |
2nd Half | 12-28 | 2-7 | 17-17 |
42.9% | 28.6% | 100.0% | |
Total | 25-53 | 3-10 | 24-30 |
47.2% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 16