Rice vs WKU
Rice - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-22 | 4-6 | 9-9 |
68.2% | 66.7% | 100.0% | |
2nd Half | 10-20 | 3-11 | 6-8 |
50.0% | 27.3% | 75.0% | |
Total | 25-42 | 7-17 | 15-17 |
59.5% | 41.2% | 88.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 11
WKU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Trency | * | 8 - 15 | 4 - 8 | 3 - 4 | 2 - 3 | |||||||||
Price, T.j. | * | 7 - 19 | 0 - 7 | 3 - 3 | 1 - 4 | |||||||||
Harrison-docks, C. | * | 3 - 13 | 3 - 8 | 5 - 6 | 0 - 1 | |||||||||
Fant, George | * | 4 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | |||||||||
Rostov, Aleksej | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Lawson, Ben | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | ||||||||||
Clayton, DJ | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Price, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Patterson, Avery | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 23-55 | 7-24 | 15-19 | 11-16 | 27 | 18 | 12 | 11 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-15 | 2-2 |
33.3% | 13.3% | 100.0% | |
2nd Half | 12-22 | 5-9 | 13-17 |
54.5% | 55.6% | 76.5% | |
Total | 23-55 | 7-24 | 15-19 |
41.8% | 29.2% | 78.9% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 3