Rice vs OLD DOMINION
Rice - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-11 | 0-0 |
34.6% | 27.3% | 0.0% | |
2nd Half | 12-27 | 5-14 | 3-6 |
44.4% | 35.7% | 50.0% | |
Total | 21-53 | 8-25 | 3-6 |
39.6% | 32.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 25
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 5
OLD DOMINION - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacote, Aaron | * | 8 - 10 | 4 - 4 | 5 - 6 | 1 - 3 | |||||||||
Arledge, Jonathan | * | 6 - 10 | 1 - 2 | 2 - 4 | 2 - 9 | |||||||||
Freeman, Trey | * | 2 - 9 | 0 - 0 | 3 - 4 | 0 - 2 | |||||||||
Ross, Richard | * | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | |||||||||
00 | Baker, Jordan | * | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 2 | ||||||||
Taylor, Denzell | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | ||||||||||
Biberaj, Nik | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Douglas, Javonte | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 6 | ||||||||||
Clark, Deion | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Mosley, Ambrose | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Palmore, Keenan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 20-42 | 6-11 | 17-24 | 9-29 | 38 | 12 | 11 | 16 | 5 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 2-5 | 7-10 |
47.4% | 40.0% | 70.0% | |
2nd Half | 11-23 | 4-6 | 10-14 |
47.8% | 66.7% | 71.4% | |
Total | 20-42 | 6-11 | 17-24 |
47.6% | 54.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 6