Houston Baptist vs Rice
Houston Baptist - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasher, Colter | * | 7 - 12 | 2 - 3 | 0 - 0 | 2 - 1 | |||||||||
Odunsi, Anthony | * | 1 - 5 | 0 - 0 | 7 - 11 | 0 - 3 | |||||||||
Chukwujekwu, Reveal | * | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | |||||||||
Vilde, Ricmonds | * | 4 - 8 | 0 - 1 | 0 - 2 | 4 - 4 | |||||||||
Russell, Tyler | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Stickler, Jourdan | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Harris, Terry | 2 - 5 | 1 - 3 | 0 - 3 | 1 - 2 | ||||||||||
Smith, Marcel | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Ibarra, Josh | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | ||||||||||
Patterson, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 22-52 | 5-16 | 9-18 | 11-26 | 37 | 16 | 10 | 12 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-10 | 6-10 |
39.3% | 40.0% | 60.0% | |
2nd Half | 11-24 | 1-6 | 3-8 |
45.8% | 16.7% | 37.5% | |
Total | 22-52 | 5-16 | 9-18 |
42.3% | 31.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 15
Rice - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-9 | 6-7 |
37.5% | 11.1% | 85.7% | |
2nd Half | 10-27 | 3-10 | 7-8 |
37.0% | 30.0% | 87.5% | |
Total | 19-51 | 4-19 | 13-15 |
37.3% | 21.1% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 12