Houston Baptist vs Rice
Houston Baptist - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lasher, Colter | * | 24 | 7 - 12 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 3 | 16 |
| 35 | Odunsi, Anthony | * | 25 | 1 - 5 | 0 - 0 | 7 - 11 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 9 |
| 15 | Chukwujekwu, Reveal | * | 31 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 1 | 8 |
| 55 | Vilde, Ricmonds | * | 23 | 4 - 8 | 0 - 1 | 0 - 2 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3 | Russell, Tyler | * | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 30 | Stickler, Jourdan | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 12 | Harris, Terry | 16 | 2 - 5 | 1 - 3 | 0 - 3 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 2 | Smith, Marcel | 19 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 44 | Ibarra, Josh | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | |
| 10 | Patterson, Trey | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 | 5-16 | 9-18 | 11-26 | 37 | 16 | 10 | 12 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-10 | 6-10 |
| 39.3% | 40.0% | 60.0% | |
| 2nd Half | 11-24 | 1-6 | 3-8 |
| 45.8% | 16.7% | 37.5% | |
| Total | 22-52 | 5-16 | 9-18 |
| 42.3% | 31.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 15
Rice - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Gearhart, Seth | * | 32 | 4 - 9 | 1 - 6 | 8 - 8 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 0 | 17 |
| 22 | Jackson, Marcus | * | 28 | 4 - 12 | 0 - 3 | 2 - 3 | 5 - 3 | 8 | 2 | 3 | 3 | 0 | 1 | 10 |
| 1 | Guercy, Max | * | 24 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 |
| 54 | Drone, Andrew | * | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| 31 | Green, Van | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Mency, Bishop | 32 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 12 | Rivers, Maurice | 23 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | |
| 00 | Peera, Dan | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Pollard, Nate | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Reed, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-51 | 4-19 | 13-15 | 8-23 | 31 | 17 | 8 | 11 | 3 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-9 | 6-7 |
| 37.5% | 11.1% | 85.7% | |
| 2nd Half | 10-27 | 3-10 | 7-8 |
| 37.0% | 30.0% | 87.5% | |
| Total | 19-51 | 4-19 | 13-15 |
| 37.3% | 21.1% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 12
























