Rice University Athletics
Louisiana Tech vs Rice
Louisiana Tech - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anderson, Chris | * | 21 | 7 - 15 | 3 - 8 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 17 |
| 23 | Johnson, Jaron | * | 26 | 5 - 7 | 2 - 3 | 4 - 6 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 16 |
| 00 | Hamilton, Alex | * | 29 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 2 | 1 | 3 | 11 |
| 4 | Smith, Kenneth | * | 27 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 9 | 1 | 0 | 3 | 4 |
| 1 | Kyser, Michale | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 2 | 0 | 0 | 2 |
| 10 | Massey, Isaiah | 22 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 21 | McNeail, Kenyon | 23 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 3 | Appleby, Raheem | 16 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 11 | Gjuroski, Stojan | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Johnson, Cordarius | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Talbot, Gilbert | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 9-24 | 11-19 | 13-23 | 36 | 13 | 16 | 9 | 3 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-13 | 3-7 |
| 37.9% | 30.8% | 42.9% | |
| 2nd Half | 14-24 | 5-11 | 8-12 |
| 58.3% | 45.5% | 66.7% | |
| Total | 25-53 | 9-24 | 11-19 |
| 47.2% | 37.5% | 57.9% |
Technical Fouls: Johnson, Jaron (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
Rice - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guercy, Max | * | 27 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
| 42 | Ramljak, Austin | * | 28 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 41 | Gearhart, Seth | * | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 3 |
| 44 | Firozgary, Bahrom | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 22 | Jackson, Marcus | * | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 2 | 0 |
| 3 | Obi, Sean | 25 | 6 - 10 | 0 - 0 | 0 - 4 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 5 | Washington, Keith | 26 | 5 - 8 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | |
| 4 | Kapic, Nizar | 10 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Burbach, Joey | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Wilson, Ross | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 54 | Drone, Andrew | 7 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Peera, Dan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bender, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Eggers, Hunter | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-43 | 7-16 | 3-11 | 5-21 | 26 | 15 | 15 | 12 | 0 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-17 | 4-8 | 0-4 |
| 52.9% | 50.0% | 0.0% | |
| 2nd Half | 10-26 | 3-8 | 3-7 |
| 38.5% | 37.5% | 42.9% | |
| Total | 19-43 | 7-16 | 3-11 |
| 44.2% | 43.8% | 27.3% |
Technical Fouls: Kapic, Nizar (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 31
























