Rice University Athletics
FIU vs Rice
FIU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Murphy, Tymell | * | 34 | 9 - 15 | 0 - 2 | 4 - 5 | 2 - 13 | 15 | 1 | 3 | 1 | 2 | 0 | 22 |
| 22 | Mavin, Dennis | * | 35 | 6 - 12 | 2 - 5 | 2 - 5 | 2 - 7 | 9 | 1 | 4 | 2 | 0 | 1 | 16 |
| 4 | Mann, Cody | * | 34 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 8 |
| 21 | Buckles, Rakeem | * | 17 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 6 |
| 3 | Frink, Jerome | * | 28 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 2 | 0 | 5 |
| 12 | Williams, Dominique | 25 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 1 | Boswell, Jason | 14 | 1 - 5 | 0 - 1 | 5 - 5 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | |
| 25 | Jurkovic, Ivan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Porcher Jimenez, M. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Naldjieff, George | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-52 | 6-18 | 13-19 | 5-32 | 37 | 18 | 13 | 6 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-10 | 4-7 |
| 50.0% | 30.0% | 57.1% | |
| 2nd Half | 13-26 | 3-8 | 9-12 |
| 50.0% | 37.5% | 75.0% | |
| Total | 26-52 | 6-18 | 13-19 |
| 50.0% | 33.3% | 68.4% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 14
Rice - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ramljak, Austin | * | 28 | 5 - 12 | 3 - 8 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 41 | Gearhart, Seth | * | 30 | 2 - 7 | 2 - 7 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| 3 | Obi, Sean | * | 23 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 0 | 0 | 1 | 1 | 0 | 7 |
| 1 | Guercy, Max | * | 31 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 0 | 5 |
| 5 | Washington, Keith | * | 30 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
| 54 | Drone, Andrew | 16 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 21 | Bender, Drew | 18 | 4 - 9 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 8 | |
| 4 | Kapic, Nizar | 12 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Wilson, Ross | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Peera, Dan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-57 | 7-24 | 9-16 | 9-25 | 34 | 16 | 12 | 6 | 4 | 0 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-14 | 3-5 |
| 40.0% | 35.7% | 60.0% | |
| 2nd Half | 10-27 | 2-10 | 6-11 |
| 37.0% | 20.0% | 54.5% | |
| Total | 22-57 | 7-24 | 9-16 |
| 38.6% | 29.2% | 56.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 5
Bench Points: 22





















