Rice vs Tulsa
Rice - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frizzelle, Connor | * | 29 | 4 - 8 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 11 |
| 34 | Oraby, Omar | * | 21 | 5 - 6 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 2 | 1 | 10 |
| 3 | Jackson, Tamir | * | 28 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 8 |
| 12 | Reischel, Jarelle | * | 21 | 2 - 8 | 0 - 3 | 4 - 5 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
| 31 | Ennis, Dylan | * | 25 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| 20 | Kuipers, Lucas | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 14 | Kazemi, Arsalan | 23 | 0 - 5 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 3 | 2 | 0 | 0 | 3 | 2 | |
| 00 | Ibrahim, Ahmad | 17 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Debose, Julian | 16 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chadwick, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schwarze, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Herndon, Emerson | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gearhart, Seth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-54 | 4-15 | 10-14 | 8-19 | 27 | 22 | 9 | 12 | 2 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 4-6 |
| 42.3% | 37.5% | 66.7% | |
| 2nd Half | 7-28 | 1-7 | 6-8 |
| 25.0% | 14.3% | 75.0% | |
| Total | 18-54 | 4-15 | 10-14 |
| 33.3% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 8
Tulsa - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clarkson, Jordan | * | 33 | 6 - 12 | 5 - 6 | 6 - 6 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 2 | 23 |
| 34 | Haralson, Scottie | * | 31 | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 32 | Maduka, Kodi | * | 22 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 1 | 3 | 2 | 1 | 0 | 5 |
| 2 | Mcclellan, Eric | * | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 4 |
| 35 | Magley, D.j. | * | 25 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 1 | 3 |
| 11 | Idlet, Steven | 18 | 5 - 8 | 0 - 1 | 8 - 8 | 2 - 3 | 5 | 3 | 1 | 2 | 1 | 1 | 18 | |
| 5 | Peete, Tim | 28 | 3 - 8 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 33 | Richard, Joe | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Smith, Rashad | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Booker, Jamie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sanger, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-47 | 8-16 | 21-26 | 11-30 | 41 | 14 | 11 | 13 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-7 | 10-13 |
| 41.7% | 42.9% | 76.9% | |
| 2nd Half | 10-23 | 5-9 | 11-13 |
| 43.5% | 55.6% | 84.6% | |
| Total | 20-47 | 8-16 | 21-26 |
| 42.6% | 50.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28




























