Rice vs Tulsa
Rice - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 4-6 |
42.3% | 37.5% | 66.7% | |
2nd Half | 7-28 | 1-7 | 6-8 |
25.0% | 14.3% | 75.0% | |
Total | 18-54 | 4-15 | 10-14 |
33.3% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 8
Tulsa - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarkson, Jordan | * | 6 - 12 | 5 - 6 | 6 - 6 | 1 - 3 | |||||||||
Haralson, Scottie | * | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 1 | |||||||||
Maduka, Kodi | * | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 3 | |||||||||
Mcclellan, Eric | * | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | |||||||||
Magley, D.j. | * | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 5 | |||||||||
Idlet, Steven | 5 - 8 | 0 - 1 | 8 - 8 | 2 - 3 | ||||||||||
Peete, Tim | 3 - 8 | 1 - 1 | 0 - 0 | 3 - 5 | ||||||||||
Richard, Joe | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Smith, Rashad | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Booker, Jamie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sanger, Will | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 20-47 | 8-16 | 21-26 | 11-30 | 41 | 14 | 11 | 13 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-7 | 10-13 |
41.7% | 42.9% | 76.9% | |
2nd Half | 10-23 | 5-9 | 11-13 |
43.5% | 55.6% | 84.6% | |
Total | 20-47 | 8-16 | 21-26 |
42.6% | 50.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28