Northern Iowa vs Rice
Northern Iowa - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Deon | * | 26 | 6 - 9 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 4 | 0 | 2 | 16 |
| 52 | James, Anthony | * | 30 | 4 - 7 | 2 - 3 | 4 - 6 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 14 |
| 20 | Koch, Jake | * | 24 | 3 - 5 | 0 - 2 | 4 - 6 | 2 - 2 | 4 | 1 | 2 | 3 | 1 | 0 | 10 |
| 10 | Tuttle, Seth | * | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
| 13 | Moran, Johnny | * | 36 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| 4 | Rank, Chip | 17 | 2 - 5 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Sonnen, Marc | 24 | 2 - 7 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Singleton, Marvin | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Pehl, Austin | 6 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Martino, Max | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-47 | 7-18 | 13-21 | 9-26 | 35 | 15 | 7 | 16 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 5-9 | 3-6 |
| 56.5% | 55.6% | 50.0% | |
| 2nd Half | 9-24 | 2-9 | 10-15 |
| 37.5% | 22.2% | 66.7% | |
| Total | 22-47 | 7-18 | 13-21 |
| 46.8% | 38.9% | 61.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 15
Rice - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kazemi, Arsalan | * | 35 | 7 - 11 | 0 - 0 | 4 - 7 | 3 - 9 | 12 | 2 | 1 | 1 | 2 | 2 | 18 |
| 3 | Jackson, Tamir | * | 36 | 5 - 11 | 0 - 4 | 5 - 8 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 0 | 15 |
| 4 | Frizzelle, Connor | * | 29 | 4 - 9 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 |
| 15 | Debose, Julian | * | 25 | 3 - 10 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| 20 | Kuipers, Lucas | * | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 00 | Ibrahim, Ahmad | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 41 | Gearhart, Seth | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 31 | Ennis, Dylan | 15 | 0 - 3 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 30 | Chadwick, David | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Reischel, Jarelle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schwarze, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Oraby, Omar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 3-15 | 11-20 | 10-21 | 31 | 15 | 6 | 13 | 4 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-10 | 2-7 |
| 40.0% | 20.0% | 28.6% | |
| 2nd Half | 13-29 | 1-5 | 9-13 |
| 44.8% | 20.0% | 69.2% | |
| Total | 23-54 | 3-15 | 11-20 |
| 42.6% | 20.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 6



























