Rice vs Santa Clara
Rice - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-10 | 11-11 |
43.3% | 40.0% | 100.0% | |
2nd Half | 10-23 | 2-4 | 2-6 |
43.5% | 50.0% | 33.3% | |
Total | 23-53 | 6-14 | 13-17 |
43.4% | 42.9% | 76.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 10
Santa Clara - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Smith, Robert | * | 26 | 3 - 7 | 1 - 4 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 10 |
21 | Foster, Kevin | * | 29 | 2 - 9 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 2 | 9 |
15 | Trasolini, Marc | * | 31 | 4 - 8 | 0 - 1 | 0 - 1 | 3 - 4 | 7 | 1 | 1 | 1 | 3 | 2 | 8 |
10 | Dowdell, Ben | * | 25 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 5 | 0 | 2 | 8 |
1 | Payne, Troy | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 2 |
31 | Harrison, Niyi | 8 | 2 - 3 | 0 - 0 | 5 - 8 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
00 | Roquemore, Evan | 23 | 1 - 3 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | |
3 | Cunningham, Chris | 13 | 2 - 2 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 4 | 0 | 3 | 0 | 0 | 6 | |
42 | Cowels, Raymond III | 15 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
13 | Santos, Michael | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
25 | Mcarthur, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | Perricone, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-46 | 3-13 | 23-30 | 11-16 | 27 | 20 | 10 | 20 | 5 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-8 | 15-19 |
40.9% | 25.0% | 78.9% | |
2nd Half | 11-24 | 1-5 | 8-11 |
45.8% | 20.0% | 72.7% | |
Total | 20-46 | 3-13 | 23-30 |
43.5% | 23.1% | 76.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 29