Lamar vs Rice
Lamar - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Kendrick | * | 31 | 8 - 10 | 4 - 5 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 20 |
| 21 | Harper, Charlie | * | 26 | 5 - 11 | 0 - 1 | 6 - 6 | 1 - 8 | 9 | 5 | 2 | 0 | 0 | 2 | 16 |
| 1 | Miles, Anthony | * | 32 | 3 - 9 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 1 | 10 |
| 24 | Nelson, Vincenzo | * | 22 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 6 |
| 52 | Custer, Coy | * | 22 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 1 | 0 | 3 |
| 10 | Davis, Brandon | 22 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 22 | Minor, Donley | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Brown, Stan | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 5 | James, Mike | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 00 | Brazier, Orlando | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lamb, Devon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Harris, Darius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 9-18 | 14-20 | 6-21 | 27 | 25 | 12 | 10 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 6-10 | 5-6 |
| 52.0% | 60.0% | 83.3% | |
| 2nd Half | 12-27 | 3-8 | 9-14 |
| 44.4% | 37.5% | 64.3% | |
| Total | 25-52 | 9-18 | 14-20 |
| 48.1% | 50.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 18
Rice - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kazemi, Arsalan | * | 31 | 5 - 5 | 0 - 0 | 14 - 18 | 3 - 8 | 11 | 2 | 0 | 1 | 1 | 1 | 24 |
| 32 | Pflieger, Cory | * | 24 | 3 - 4 | 3 - 4 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 13 |
| 3 | Jackson, Tamir | * | 26 | 4 - 9 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 0 | 12 |
| 20 | Kuipers, Lucas | * | 20 | 3 - 5 | 2 - 3 | 0 - 1 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| 00 | Abraham, Trevan | * | 22 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
| 4 | Frizzelle, Connor | 25 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 15 | Stanton, Trey | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 1 | 4 | 0 | 2 | 7 | |
| 11 | Braimoh, Suleiman | 6 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Schwarze, Nate | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Beasley, Bryan | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-47 | 6-16 | 23-33 | 12-23 | 35 | 17 | 13 | 13 | 1 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-9 | 8-13 |
| 36.0% | 11.1% | 61.5% | |
| 2nd Half | 14-22 | 5-7 | 15-20 |
| 63.6% | 71.4% | 75.0% | |
| Total | 23-47 | 6-16 | 23-33 |
| 48.9% | 37.5% | 69.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 16

























