Rice University Athletics
Rice vs Tulane
Rice - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kazemi, Arsalan | * | 31 | 4 - 8 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 2 | 11 |
| 3 | Jackson, Tamir | * | 29 | 3 - 8 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 1 | 9 |
| 15 | Stanton, Trey | * | 14 | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | Ghoram, Lawrence | * | 33 | 2 - 7 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 5 | 0 | 1 | 6 |
| 1 | Schwarze, Nate | * | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kuipers, Lucas | 23 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 1 | 11 | |
| 12 | Beasley, Bryan | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 22 | Holland, A.J. | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 4 | Frizzelle, Connor | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | |
| 11 | Braimoh, Suleiman | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Herndon, Emerson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 | 4-12 | 10-12 | 14-22 | 36 | 22 | 10 | 20 | 2 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 2-7 | 4-4 |
| 31.8% | 28.6% | 100.0% | |
| 2nd Half | 15-34 | 2-5 | 6-8 |
| 44.1% | 40.0% | 75.0% | |
| Total | 22-56 | 4-12 | 10-12 |
| 39.3% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 23
Tulane - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richard, Kris | * | 31 | 8 - 12 | 2 - 5 | 5 - 5 | 0 - 4 | 4 | 1 | 2 | 3 | 1 | 4 | 23 |
| 4 | McQueen, Asim | * | 33 | 3 - 7 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 10 |
| 3 | Rogers, Trent | * | 32 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 5 |
| 22 | Timmons, Kendall | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| 2 | Booker, David | * | 13 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 1 | 2 |
| 24 | Vianney, Eric | 22 | 4 - 5 | 4 - 5 | 2 - 4 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 0 | 14 | |
| 23 | Mayhane, Johnny | 20 | 3 - 7 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | |
| 5 | Callahan, Jordan | 8 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 41 | Beasley, Terrance | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Hogan, Geoff | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 54 | Cameron, Kelth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-47 | 10-21 | 16-24 | 7-20 | 27 | 19 | 14 | 16 | 2 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 5-10 | 6-12 |
| 42.9% | 50.0% | 50.0% | |
| 2nd Half | 14-26 | 5-11 | 10-12 |
| 53.8% | 45.5% | 83.3% | |
| Total | 23-47 | 10-21 | 16-24 |
| 48.9% | 47.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 30






















