Rice University Athletics
Sacramento State vs Rice
Sacramento State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dickson, John | * | 25 | 5 - 10 | 3 - 6 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 2 | 2 | 1 | 14 |
| 40 | Eller, Justin | * | 26 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 21 | Toles-bey, Sultan | * | 26 | 1 - 9 | 0 - 5 | 4 - 5 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 4 | 6 |
| 22 | Flaggs, Antonio | * | 16 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| 14 | Marcial, Mike | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| 23 | Daniel, Domineek | 19 | 3 - 9 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | |
| 32 | Selling, Michael | 20 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 0 | 6 | |
| 12 | Stigall, Jared | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 15 | Lopez, Dani | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 10 | Malloy, Jonathan | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Johnstin, Brad | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 | 6-23 | 9-14 | 8-20 | 28 | 19 | 12 | 18 | 2 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-12 | 4-7 |
| 28.6% | 16.7% | 57.1% | |
| 2nd Half | 10-25 | 4-11 | 5-7 |
| 40.0% | 36.4% | 71.4% | |
| Total | 18-53 | 6-23 | 9-14 |
| 34.0% | 26.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19
Rice - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frizzelle, Connor | * | 28 | 7 - 10 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 18 |
| 20 | Kuipers, Lucas | * | 24 | 5 - 8 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 3 | 0 | 2 | 0 | 0 | 12 |
| 11 | Braimoh, Suleiman | * | 15 | 5 - 5 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 0 | 10 |
| 33 | Ghoram, Lawrence | * | 22 | 2 - 7 | 1 - 1 | 3 - 4 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
| 3 | Jackson, Tamir | * | 24 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 3 | 3 |
| 14 | Kazemi, Arsalan | 20 | 2 - 5 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 2 | 10 | |
| 5 | Herndon, Emerson | 9 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 22 | Holland, A.J. | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | |
| 15 | Stanton, Trey | 17 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 2 | 4 | |
| 12 | Beasley, Bryan | 11 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Eversley, Chris | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Schwarze, Nate | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Edomwonyi, Egheosa | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 11-23 | 16-22 | 12-28 | 40 | 13 | 21 | 16 | 2 | 12 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 6-15 | 4-8 |
| 40.0% | 40.0% | 50.0% | |
| 2nd Half | 15-25 | 5-8 | 12-14 |
| 60.0% | 62.5% | 85.7% | |
| Total | 27-55 | 11-23 | 16-22 |
| 49.1% | 47.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 30
























