Rice vs Tulsa
Rice - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frizzelle, Connor | * | 28 | 5 - 12 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 10 |
| 21 | Foster, Rodney | * | 27 | 1 - 5 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 15 | Stanton, Trey | * | 21 | 1 - 1 | 0 - 0 | 5 - 5 | 0 - 3 | 3 | 5 | 0 | 4 | 1 | 1 | 7 |
| 33 | Ghoram, Lawrence | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 |
| 43 | Perka, Aleks | * | 32 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| 32 | Pflieger, Cory | 29 | 3 - 11 | 2 - 9 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 2 | 0 | 1 | 8 | |
| 5 | Herndon, Emerson | 9 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Braimoh, Suleiman | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | |
| 12 | Beasley, Bryan | 12 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | |
| 1 | Schwarze, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Bolte, P.j. | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-50 | 2-12 | 13-19 | 7-22 | 29 | 24 | 10 | 17 | 2 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-19 | 2-5 | 1-3 |
| 36.8% | 40.0% | 33.3% | |
| 2nd Half | 11-31 | 0-7 | 12-16 |
| 35.5% | 0.0% | 75.0% | |
| Total | 18-50 | 2-12 | 13-19 |
| 36.0% | 16.7% | 68.4% |
Technical Fouls: Perka, Aleks (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 22
Tulsa - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Reese, Ray | * | 26 | 8 - 15 | 6 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 22 |
| 1 | Uzoh, Ben | * | 30 | 4 - 7 | 0 - 2 | 6 - 7 | 1 - 1 | 2 | 1 | 7 | 3 | 0 | 3 | 14 |
| 15 | Hurtt, Justin | * | 26 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 23 | Jordan, Jerome | * | 20 | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 1 | 2 | 1 | 0 | 2 | 6 |
| 12 | Wheatley, Bishop | * | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 22 | Andrews, Glenn | 18 | 2 - 5 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 45 | Mitchell, Sam | 21 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | |
| 11 | Idlet, Steven | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 2 | 1 | 4 | |
| 33 | Richard, Joe | 12 | 0 - 2 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 13 | Sanger, Will | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Heirman, Shane | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Bawji, Bassel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Morgan, Colter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 10-18 | 15-25 | 10-24 | 34 | 16 | 15 | 16 | 3 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-11 | 3-4 |
| 57.1% | 54.5% | 75.0% | |
| 2nd Half | 8-23 | 4-7 | 12-21 |
| 34.8% | 57.1% | 57.1% | |
| Total | 24-51 | 10-18 | 15-25 |
| 47.1% | 55.6% | 60.0% |
Technical Fouls: Wheatley, Bishop (1); Mitchell, Sam (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 21


























