Rice vs Tulane
Rice - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-4 | 7-9 |
39.1% | 75.0% | 77.8% | |
2nd Half | 9-30 | 1-9 | 7-8 |
30.0% | 11.1% | 87.5% | |
Total | 18-53 | 4-13 | 14-17 |
34.0% | 30.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 12
Tulane - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vianney, Eric | * | 6 - 6 | 5 - 5 | 1 - 2 | 1 - 5 | |||||||||
Sims, Kevin | * | 2 - 12 | 0 - 4 | 8 - 9 | 0 - 2 | |||||||||
Louisme, Robinson | * | 3 - 8 | 0 - 0 | 0 - 1 | 2 - 3 | |||||||||
Mcqueen, Asim | * | 3 - 9 | 0 - 0 | 0 - 1 | 5 - 5 | |||||||||
Puckett, Daniel | * | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 3 | |||||||||
00 | Richard, Kris | 5 - 7 | 1 - 2 | 5 - 6 | 1 - 3 | |||||||||
Rogers, Trent | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Booker, David | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Andersen, Jon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hogan, Geoff | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Mayhane, Johnny | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 22-56 | 6-15 | 15-21 | 13-26 | 39 | 19 | 19 | 13 | 8 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-8 | 3-3 |
37.9% | 37.5% | 100.0% | |
2nd Half | 11-27 | 3-7 | 12-18 |
40.7% | 42.9% | 66.7% | |
Total | 22-56 | 6-15 | 15-21 |
39.3% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18