Rice vs Duquesne
Rice - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kuipers, Lucas | * | 34 | 7 - 12 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 0 | 16 |
| 32 | Pflieger, Cory | * | 28 | 4 - 9 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 11 |
| 21 | Foster, Rodney | * | 33 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 4 | 1 | 0 | 9 |
| 12 | Beasley, Bryan | * | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 15 | Stanton, Trey | * | 21 | 0 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 2 | 4 | 1 | 1 | 0 | 1 |
| 11 | Braimoh, Suleiman | 18 | 3 - 6 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 12 | |
| 4 | Frizzelle, Connor | 27 | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 33 | Ghoram, Lawrence | 15 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 1 | Schwarze, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Herndon, Emerson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bolte, P.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 10-25 | 12-17 | 7-19 | 26 | 22 | 16 | 16 | 3 | 1 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-11 | 8-11 |
| 44.0% | 36.4% | 72.7% | |
| 2nd Half | 10-26 | 6-14 | 4-6 |
| 38.5% | 42.9% | 66.7% | |
| Total | 21-51 | 10-25 | 12-17 |
| 41.2% | 40.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 24
Duquesne - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Aaron | * | 33 | 6 - 8 | 2 - 3 | 2 - 2 | 2 - 5 | 7 | 0 | 8 | 2 | 0 | 1 | 16 |
| 23 | Bolding, Melquan | * | 22 | 4 - 8 | 0 - 4 | 6 - 8 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
| 25 | Saunders, Damian | * | 35 | 5 - 8 | 1 - 3 | 2 - 4 | 3 - 6 | 9 | 4 | 3 | 1 | 1 | 1 | 13 |
| 13 | Duty, Jason | * | 18 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10 |
| 30 | Clark, Bill | * | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
| 3 | Evans, Eric | 25 | 3 - 4 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 22 | Theis, David | 23 | 3 - 6 | 1 - 3 | 2 - 4 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 32 | Monteiro, B.j. | 17 | 0 - 4 | 0 - 1 | 4 - 6 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 54 | Lewinson, Oliver | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Robinson, Chase | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 8-22 | 22-31 | 8-26 | 34 | 15 | 15 | 12 | 1 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 6-17 | 16-20 |
| 36.0% | 35.3% | 80.0% | |
| 2nd Half | 16-22 | 2-5 | 6-11 |
| 72.7% | 40.0% | 54.5% | |
| Total | 25-47 | 8-22 | 22-31 |
| 53.2% | 36.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 24


























