Rice vs UALR
Rice - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-9 | 6-7 |
39.3% | 33.3% | 85.7% | |
2nd Half | 15-27 | 3-8 | 15-20 |
55.6% | 37.5% | 75.0% | |
Total | 26-55 | 6-17 | 21-27 |
47.3% | 35.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 31
UALR - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, John | * | 8 - 13 | 2 - 4 | 5 - 7 | 4 - 1 | |||||||||
Mouzy, Matt | * | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | |||||||||
00 | Edwards, Shane | * | 4 - 9 | 1 - 3 | 2 - 2 | 2 - 3 | ||||||||
Smith, Mike | * | 3 - 6 | 0 - 0 | 3 - 3 | 2 - 3 | |||||||||
Patterson, Brandon | * | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Moore, Steven | 3 - 12 | 1 - 3 | 1 - 1 | 1 - 1 | ||||||||||
Burton, Wayne | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Jackson, Courtney | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Jackson, Curtis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Lamarvon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Foster, Lionel | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bails, Derrick | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 26-60 | 7-18 | 13-15 | 11-16 | 27 | 22 | 14 | 9 | 3 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-10 | 5-5 |
41.9% | 30.0% | 100.0% | |
2nd Half | 13-29 | 4-8 | 8-10 |
44.8% | 50.0% | 80.0% | |
Total | 26-60 | 7-18 | 13-15 |
43.3% | 38.9% | 86.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16