Eastern Illinois vs Rice
Eastern Illinois - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Mike | * | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 3 | |||||||||
Catchings, Bobby | * | 4 - 8 | 1 - 1 | 0 - 0 | 2 - 3 | |||||||||
Byrne, Jake | * | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Martin, Romain | * | 0 - 9 | 0 - 5 | 3 - 4 | 0 - 0 | |||||||||
Cisse, Ousmane | * | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 6 | |||||||||
Laser, Tyler | 1 - 3 | 1 - 2 | 5 - 5 | 0 - 1 | ||||||||||
Anthony, Julio | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | ||||||||||
Jolliff, Bobby | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Willhite, Jon'tee | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Parrish, Billy | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 16-48 | 4-13 | 13-17 | 9-20 | 29 | 17 | 9 | 18 | 0 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 3-6 | 6-9 |
38.1% | 50.0% | 66.7% | |
2nd Half | 8-27 | 1-7 | 7-8 |
29.6% | 14.3% | 87.5% | |
Total | 16-48 | 4-13 | 13-17 |
33.3% | 30.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 20
Rice - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-9 | 5-6 |
37.0% | 22.2% | 83.3% | |
2nd Half | 8-18 | 5-11 | 7-11 |
44.4% | 45.5% | 63.6% | |
Total | 18-45 | 7-20 | 12-17 |
40.0% | 35.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 6