Tulsa vs Rice
Tulsa - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzoh, Ben | * | 32 | 6 - 8 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 4 | 1 | 0 | 14 |
| 5 | Mcdade, Brett | * | 29 | 5 - 9 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 13 |
| 33 | Earls, Rod | * | 20 | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 9 |
| 41 | Ramsdell, Charles | * | 18 | 2 - 5 | 1 - 3 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 2 | 1 | 1 | 9 |
| 23 | Jordan, Jerome | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| 15 | Crow, Darold | 27 | 2 - 11 | 0 - 2 | 7 - 10 | 2 - 5 | 7 | 4 | 1 | 2 | 1 | 1 | 11 | |
| 4 | Walls, Calvin | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 1 | 6 | |
| 53 | Reese, Ray | 9 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Mclean, Jamel | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 2 | Hill, Mark | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 45 | Mitchell, Sam | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 6-16 | 19-25 | 13-34 | 47 | 21 | 9 | 20 | 5 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-9 | 1-2 |
| 46.7% | 33.3% | 50.0% | |
| 2nd Half | 10-21 | 3-7 | 18-23 |
| 47.6% | 42.9% | 78.3% | |
| Total | 24-51 | 6-16 | 19-25 |
| 47.1% | 37.5% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 26
Rice - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 34 | 7 - 20 | 2 - 6 | 13 - 17 | 2 - 4 | 6 | 2 | 1 | 2 | 2 | 2 | 29 |
| 5 | Williams, Lorenzo | * | 36 | 3 - 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 |
| 43 | Perka, Aleks | * | 24 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Packevicius, Paulius | * | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | Pflieger, Cory | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 1 | Hagan, Chris | 21 | 3 - 5 | 2 - 3 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 21 | Foster, Rodney | 19 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | |
| 41 | Britton, Patrick | 28 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | |
| 33 | Ghoram, Cliff | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 30 | Belton, Charles | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 5-12 | 18-26 | 9-17 | 26 | 19 | 8 | 6 | 3 | 12 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-3 | 9-11 |
| 32.0% | 33.3% | 81.8% | |
| 2nd Half | 13-35 | 4-9 | 9-15 |
| 37.1% | 44.4% | 60.0% | |
| Total | 21-60 | 5-12 | 18-26 |
| 35.0% | 41.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20























