Rice vs Tulane
Rice - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 33 | 8 - 15 | 1 - 3 | 5 - 9 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 22 |
| 5 | Williams, Lorenzo | * | 31 | 3 - 7 | 0 - 3 | 4 - 5 | 2 - 2 | 4 | 0 | 7 | 1 | 0 | 1 | 10 |
| 13 | Packevicius, Paulius | * | 26 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 6 |
| 31 | Killings, Greg | * | 17 | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
| 1 | Hagan, Chris | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| 33 | Ghoram, Cliff | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 43 | Perka, Aleks | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 21 | Foster, Rodney | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | |
| 32 | Pflieger, Cory | 19 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 41 | Britton, Patrick | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Belton, Charles | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 | 1-9 | 12-20 | 10-16 | 26 | 20 | 11 | 11 | 3 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-24 | 0-4 | 2-5 |
| 20.8% | 0.0% | 40.0% | |
| 2nd Half | 16-30 | 1-5 | 10-15 |
| 53.3% | 20.0% | 66.7% | |
| Total | 21-54 | 1-9 | 12-20 |
| 38.9% | 11.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
Tulane - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gomez, David | * | 28 | 7 - 14 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 17 |
| 45 | Louisme, Robinson | * | 22 | 6 - 8 | 0 - 0 | 0 - 1 | 1 - 8 | 9 | 2 | 1 | 0 | 4 | 0 | 12 |
| 1 | Sims, Kevin | * | 30 | 4 - 8 | 1 - 2 | 2 - 3 | 2 - 0 | 2 | 2 | 6 | 2 | 0 | 3 | 11 |
| 3 | Moore, Chris | * | 31 | 2 - 6 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 1 | 6 |
| 25 | Wheaton, Matt | * | 29 | 2 - 4 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 0 | 2 | 1 | 1 | 0 | 5 |
| 20 | Garcia, Andrew | 17 | 1 - 4 | 1 - 1 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 3 | 8 | |
| 5 | Stith, Donnie | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 0 | 2 | 1 | 6 | |
| 44 | Puckett, Daniel | 16 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 4 | Mcqueen, Asim | 12 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 22 | Castine, Kory | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 3-8 | 16-23 | 17-28 | 45 | 18 | 21 | 12 | 7 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-8 | 4-9 |
| 45.2% | 37.5% | 44.4% | |
| 2nd Half | 14-27 | 0-0 | 12-14 |
| 51.9% | 0.0% | 85.7% | |
| Total | 28-58 | 3-8 | 16-23 |
| 48.3% | 37.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
























