Southern Miss vs Rice
Southern Miss - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wise, Jeremy | * | 39 | 6 - 15 | 1 - 5 | 4 - 4 | 2 - 3 | 5 | 3 | 6 | 6 | 0 | 2 | 17 |
| 14 | Stone, Sai'quon | * | 37 | 5 - 8 | 0 - 0 | 7 - 9 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 17 |
| 1 | Beasley, Courtney | * | 16 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Green, Dewayne | * | 40 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 4 | 0 | 4 | 0 |
| 50 | Bain, Gjio | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Craft, Craig | 12 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 40 | Dotson, Demar | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 31 | Zuffa, Maros | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
| 32 | Stephens, Andre | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Hill, Jarvis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 2-12 | 11-13 | 11-14 | 25 | 16 | 12 | 19 | 2 | 10 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 0-5 | 4-6 |
| 39.1% | 0.0% | 66.7% | |
| 2nd Half | 12-27 | 2-7 | 7-7 |
| 44.4% | 28.6% | 100.0% | |
| Total | 21-50 | 2-12 | 11-13 |
| 42.0% | 16.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
Rice - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 38 | 14 - 21 | 4 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 35 |
| 5 | Williams, Lorenzo | * | 29 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 1 | 11 |
| 32 | Pflieger, Cory | * | 25 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 8 |
| 13 | Packevicius, Paulius | * | 32 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 3 | 6 |
| 41 | Britton, Patrick | * | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 |
| 43 | Perka, Aleks | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 30 | Belton, Charles | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 1 | Hagan, Chris | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | |
| 33 | Ghoram, Cliff | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 21 | Foster, Rodney | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-48 | 7-12 | 7-7 | 6-20 | 26 | 16 | 16 | 17 | 4 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 3-4 | 1-1 |
| 59.1% | 75.0% | 100.0% | |
| 2nd Half | 15-26 | 4-8 | 6-6 |
| 57.7% | 50.0% | 100.0% | |
| Total | 28-48 | 7-12 | 7-7 |
| 58.3% | 58.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 10























