RICE OWLS vs GONZAGA BULLDOGS
RICE OWLS - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-61 | 4-20 | 10-13 |
29.5% | 20.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
GONZAGA BULLDOGS - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Heytvelt, Josh | * | 18 | 10 - 19 | 0 - 2 | 5 - 7 | 2 - 9 | 11 | 1 | 2 | 0 | 1 | 0 | 25 |
32 | Mallon, Sean | * | 13 | 5 - 7 | 1 - 2 | 3 - 3 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 14 |
4 | Altidor-cespedes, P. | * | 16 | 3 - 5 | 3 - 4 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
2 | Pargo, Jeremy | * | 7 | 3 - 7 | 0 - 0 | 3 - 5 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 2 | 9 |
5 | Raivio, Derek | * | 20 | 3 - 11 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 2 | 6 |
31 | Kuso, Abdullahi | 5 | 1 - 3 | 0 - 0 | 8 - 12 | 3 - 0 | 3 | 4 | 1 | 1 | 1 | 0 | 10 | |
15 | Bouldin, Matt | 10 | 2 - 7 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 4 | 3 | 0 | 0 | 7 | |
25 | Pendergraft, David | 9 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | |
11 | Sorenson, Andrew | 0 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
13 | Mast, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Foster, Will | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 30-66 | 6-17 | 22-34 | 17-35 | 52 | 19 | 14 | 11 | 4 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-66 | 6-17 | 22-34 |
45.5% | 35.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0