Rice University Athletics
Rice vs Memphis
Rice - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 31 | 5 - 14 | 1 - 3 | 4 - 5 | 1 - 9 | 10 | 2 | 3 | 6 | 1 | 1 | 15 |
| 32 | Pflieger, Cory | * | 18 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
| 5 | Williams, Lorenzo | * | 29 | 2 - 6 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 0 | 6 | 4 | 0 | 1 | 8 |
| 41 | Britton, Patrick | * | 28 | 2 - 7 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 5 | 0 | 2 | 6 |
| 13 | Packevicius, Paulius | * | 29 | 0 - 4 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 2 | 1 | 4 |
| 43 | Perka, Aleks | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 6 | |
| 21 | Foster, Rodney | 17 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 1 | Hagan, Chris | 16 | 3 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 30 | Belton, Charles | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Ghoram, Cliff | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 5-16 | 14-17 | 11-22 | 33 | 12 | 16 | 20 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-8 | 9-10 |
| 39.3% | 37.5% | 90.0% | |
| 2nd Half | 11-31 | 2-8 | 5-7 |
| 35.5% | 25.0% | 71.4% | |
| Total | 22-59 | 5-16 | 14-17 |
| 37.3% | 31.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 20
Memphis - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp, Willie | * | 25 | 8 - 10 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20 |
| 12 | Anderson, Antonio | * | 30 | 5 - 11 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 6 | 0 | 1 | 3 | 14 |
| 14 | Douglas-roberts, C. | * | 18 | 6 - 9 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 1 | 14 |
| 2 | Dozier, Robert | * | 22 | 4 - 9 | 0 - 1 | 2 - 3 | 2 - 5 | 7 | 2 | 0 | 3 | 1 | 1 | 10 |
| 32 | Dorsey, Joey | * | 18 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 1 | 7 | 2 | 7 |
| 5 | Hunt, Jeremy | 26 | 5 - 13 | 5 - 11 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 16 | |
| 42 | Cooper, Kareem | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Allen, Andre | 21 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | |
| 00 | Wade, Clyde | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Sandridge, Jared | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Willis, Tre'von | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 4 | Niles, Pierre | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Bailey, Hashim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mcgrady, Chance | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-69 | 15-32 | 8-11 | 10-28 | 38 | 17 | 22 | 12 | 9 | 11 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 8-19 | 4-5 |
| 57.1% | 42.1% | 80.0% | |
| 2nd Half | 18-34 | 7-13 | 4-6 |
| 52.9% | 53.8% | 66.7% | |
| Total | 38-69 | 15-32 | 8-11 |
| 55.1% | 46.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 34






















