Houston vs Rice Owls
Houston - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lanny | * | 7 - 16 | 5 - 10 | 2 - 4 | 1 - 1 | |||||||||
Dyer, Ramon | * | 4 - 8 | 3 - 5 | 0 - 0 | 4 - 1 | |||||||||
Thorpe, Jahmar | * | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
DE Randamie, Sergio | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Lafayette, Oliver | * | 0 - 10 | 0 - 7 | 1 - 2 | 2 - 2 | |||||||||
Roberson, Lamar | 5 - 15 | 0 - 3 | 2 - 2 | 4 - 3 | ||||||||||
Bloom, Corey | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Latham, Brian | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 0 | ||||||||||
00 | Brannon, Darrius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Martin, Tristan | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Lawson, Chris | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | 200 | 22-72 | 11-38 | 7-10 | 19-14 | 33 | 19 | 17 | 13 | 6 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 5-16 | 2-2 |
34.3% | 31.3% | 100.0% | |
2nd Half | 10-37 | 6-22 | 5-8 |
27.0% | 27.3% | 62.5% | |
Total | 22-72 | 11-38 | 7-10 |
30.6% | 28.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 25
Rice Owls - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-6 | 9-9 |
42.9% | 16.7% | 100.0% | |
2nd Half | 15-23 | 1-3 | 6-8 |
65.2% | 33.3% | 75.0% | |
Total | 27-51 | 2-9 | 15-17 |
52.9% | 22.2% | 88.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 7