Hawaii vs Rice
Hawaii - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gibson, Matt | * | 30 | 9 - 19 | 4 - 9 | 0 - 1 | 2 - 0 | 2 | 5 | 4 | 5 | 0 | 1 | 22 |
3 | Sottos, Jake | * | 35 | 5 - 16 | 3 - 10 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 13 |
33 | Nash, Bobby | * | 24 | 4 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
50 | Botez, Chris | * | 21 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 4 | 5 | 0 | 1 | 0 | 7 |
34 | Blackett, Jeff | * | 21 | 0 - 2 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
41 | Sensley, Julian | 29 | 2 - 7 | 0 - 3 | 0 - 2 | 2 - 5 | 7 | 4 | 2 | 2 | 1 | 1 | 4 | |
22 | Peciukas, Vaidotas | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | |
25 | Tatum, Deonte | 13 | 1 - 4 | 0 - 0 | 0 - 2 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | |
4 | Gipson, Matthew | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
11 | Groce, Kris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Zivanovic, Milos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-64 | 7-23 | 6-15 | 17-16 | 33 | 20 | 15 | 11 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 1-8 | 1-2 |
29.0% | 12.5% | 50.0% | |
2nd Half | 15-33 | 6-15 | 5-13 |
45.5% | 40.0% | 38.5% | |
Total | 24-64 | 7-23 | 6-15 |
37.5% | 30.4% | 40.0% |
Technical Fouls: Gibson, Matt (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
Rice - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Harris, Michael | * | 34 | 11 - 14 | 0 - 0 | 8 - 9 | 7 - 17 | 24 | 3 | 2 | 5 | 3 | 1 | 30 |
34 | Mckrieth, Jason | * | 36 | 9 - 15 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 2 | 1 | 22 |
1 | Gillespie, Brock | * | 20 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
14 | Harrison, J.r. | * | 25 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 1 | 9 |
2 | Chancellor, Walt | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
22 | Almond, Morris | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
5 | Williams, Lorenzo | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 6 | 2 | 1 | 0 | 2 | |
13 | Packevicius, Paulius | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
24 | Moore, Jamaal | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
41 | Britton, Patrick | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | Okrzesik, Jason | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
31 | Killings, Greg | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Culver, Arthur | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-54 | 2-8 | 16-20 | 10-29 | 39 | 18 | 20 | 12 | 6 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 2-7 | 6-9 |
57.7% | 28.6% | 66.7% | |
2nd Half | 16-28 | 0-1 | 10-11 |
57.1% | 0.0% | 90.9% | |
Total | 31-54 | 2-8 | 16-20 |
57.4% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 8